ID c4398800… · Western Visayas · KYC verified
Balance
₱0
Lifetime bets
43
43 settled
Total staked
₱176,714
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱176,714
win rate 0.0%
Bet type mix
Rambolito-3
1 bets
Rambolito-6
9 bets
Straight
33 bets
Favorite numbers
087
2×
998
1×
966
1×
947
1×
946
1×
932
1×
891
1×
834
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 28 May, 2026 21:00 | 435 | Straight | ₱1,372 | — | lost | draw → |
| 28 May, 2026 14:00 | 438 | Straight | ₱2,195 | — | lost | draw → |
| 27 May, 2026 17:00 | 087 | Straight | ₱4,390 | — | lost | draw → |
| 26 May, 2026 17:00 | 314 | Straight | ₱1,921 | — | lost | draw → |
| 25 May, 2026 21:00 | 754 | Rambol-6 | ₱4,939 | — | lost | draw → |
| 25 May, 2026 14:00 | 063 | Rambol-6 | ₱5,214 | — | lost | draw → |
| 24 May, 2026 21:00 | 757 | Rambol-3 | ₱18,659 | — | lost | draw → |
| 24 May, 2026 14:00 | 181 | Straight | ₱1,646 | — | lost | draw → |
| 22 May, 2026 17:00 | 492 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 21 May, 2026 17:00 | 212 | Straight | ₱1,098 | — | lost | draw → |
| 19 May, 2026 21:00 | 824 | Straight | ₱2,744 | — | lost | draw → |
| 19 May, 2026 14:00 | 680 | Rambol-6 | ₱8,781 | — | lost | draw → |
| 18 May, 2026 21:00 | 947 | Rambol-6 | ₱1,372 | — | lost | draw → |
| 18 May, 2026 14:00 | 274 | Straight | ₱3,567 | — | lost | draw → |
| 16 May, 2026 21:00 | 222 | Straight | ₱1,372 | — | lost | draw → |
| 15 May, 2026 21:00 | 891 | Straight | ₱3,293 | — | lost | draw → |
| 15 May, 2026 17:00 | 714 | Straight | ₱1,372 | — | lost | draw → |
| 15 May, 2026 14:00 | 425 | Rambol-6 | ₱8,781 | — | lost | draw → |
| 14 May, 2026 17:00 | 612 | Straight | ₱1,372 | — | lost | draw → |
| 13 May, 2026 21:00 | 749 | Straight | ₱4,116 | — | lost | draw → |
| 12 May, 2026 21:00 | 189 | Straight | ₱1,098 | — | lost | draw → |
| 12 May, 2026 14:00 | 765 | Straight | ₱1,372 | — | lost | draw → |
| 11 May, 2026 14:00 | 087 | Straight | ₱1,098 | — | lost | draw → |
| 10 May, 2026 17:00 | 221 | Straight | ₱2,744 | — | lost | draw → |
| 09 May, 2026 17:00 | 489 | Straight | ₱4,116 | — | lost | draw → |
| 09 May, 2026 14:00 | 966 | Straight | ₱4,116 | — | lost | draw → |
| 08 May, 2026 14:00 | 834 | Straight | ₱2,195 | — | lost | draw → |
| 07 May, 2026 21:00 | 209 | Straight | ₱12,074 | — | lost | draw → |
| 07 May, 2026 17:00 | 681 | Rambol-6 | ₱2,470 | — | lost | draw → |
| 06 May, 2026 14:00 | 998 | Straight | ₱4,116 | — | lost | draw → |
| 05 May, 2026 17:00 | 626 | Straight | ₱4,939 | — | lost | draw → |
| 05 May, 2026 14:00 | 109 | Rambol-6 | ₱19,757 | — | lost | draw → |
| 04 May, 2026 21:00 | 946 | Straight | ₱9,878 | — | lost | draw → |
| 04 May, 2026 14:00 | 213 | Straight | ₱1,098 | — | lost | draw → |
| 01 May, 2026 14:00 | 204 | Rambol-6 | ₱12,074 | — | lost | draw → |
| 30 Apr, 2026 17:00 | 596 | Straight | ₱1,372 | — | lost | draw → |
| 30 Apr, 2026 14:00 | 815 | Straight | ₱1,098 | — | lost | draw → |
| 29 Apr, 2026 21:00 | 482 | Straight | ₱1,646 | — | lost | draw → |
| 29 Apr, 2026 17:00 | 781 | Straight | ₱1,372 | — | lost | draw → |
| 29 Apr, 2026 14:00 | 709 | Straight | ₱1,098 | — | lost | draw → |
| 28 Apr, 2026 21:00 | 932 | Straight | ₱4,939 | — | lost | draw → |
| 28 Apr, 2026 17:00 | 695 | Straight | ₱1,646 | — | lost | draw → |
| 28 Apr, 2026 14:00 | 276 | Straight | ₱1,098 | — | lost | draw → |
