ID ab2e24e5… · Western Visayas · KYC verified
Balance
₱0
Lifetime bets
51
49 settled
Total staked
₱311,444
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱311,444
win rate 0.0%
Bet type mix
Rambolito-3
4 bets
Rambolito-6
12 bets
Straight
35 bets
Favorite numbers
999
1×
982
1×
980
1×
969
1×
931
1×
909
1×
886
1×
846
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 30 May, 2026 14:00 | 020 | Rambol-3 | ₱25,245 | — | accepted | draw → |
| 29 May, 2026 17:00 | 587 | Straight | ₱8,781 | — | accepted | draw → |
| 28 May, 2026 14:00 | 403 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 27 May, 2026 21:00 | 612 | Straight | ₱3,567 | — | lost | draw → |
| 27 May, 2026 17:00 | 736 | Straight | ₱1,098 | — | lost | draw → |
| 27 May, 2026 14:00 | 347 | Straight | ₱2,744 | — | lost | draw → |
| 26 May, 2026 17:00 | 406 | Rambol-6 | ₱10,976 | — | lost | draw → |
| 23 May, 2026 21:00 | 041 | Straight | ₱1,646 | — | lost | draw → |
| 23 May, 2026 17:00 | 687 | Straight | ₱6,586 | — | lost | draw → |
| 23 May, 2026 14:00 | 441 | Rambol-3 | ₱1,372 | — | lost | draw → |
| 22 May, 2026 21:00 | 634 | Straight | ₱9,878 | — | lost | draw → |
| 21 May, 2026 21:00 | 420 | Straight | ₱1,921 | — | lost | draw → |
| 20 May, 2026 21:00 | 999 | Straight | ₱4,390 | — | lost | draw → |
| 20 May, 2026 17:00 | 475 | Rambol-6 | ₱12,074 | — | lost | draw → |
| 19 May, 2026 21:00 | 131 | Straight | ₱3,567 | — | lost | draw → |
| 18 May, 2026 17:00 | 214 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 17 May, 2026 17:00 | 681 | Rambol-6 | ₱12,074 | — | lost | draw → |
| 17 May, 2026 14:00 | 982 | Rambol-6 | ₱7,683 | — | lost | draw → |
| 16 May, 2026 21:00 | 169 | Rambol-6 | ₱25,245 | — | lost | draw → |
| 16 May, 2026 17:00 | 304 | Straight | ₱5,488 | — | lost | draw → |
| 16 May, 2026 14:00 | 083 | Straight | ₱5,488 | — | lost | draw → |
| 15 May, 2026 21:00 | 058 | Rambol-6 | ₱17,562 | — | lost | draw → |
| 14 May, 2026 14:00 | 339 | Straight | ₱5,214 | — | lost | draw → |
| 13 May, 2026 21:00 | 541 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 13 May, 2026 17:00 | 846 | Straight | ₱1,921 | — | lost | draw → |
| 13 May, 2026 14:00 | 470 | Straight | ₱1,098 | — | lost | draw → |
| 12 May, 2026 21:00 | 415 | Straight | ₱10,976 | — | lost | draw → |
| 12 May, 2026 17:00 | 383 | Rambol-3 | ₱5,488 | — | lost | draw → |
| 12 May, 2026 14:00 | 799 | Straight | ₱10,976 | — | lost | draw → |
| 11 May, 2026 17:00 | 969 | Straight | ₱2,744 | — | lost | draw → |
| 11 May, 2026 14:00 | 759 | Straight | ₱2,744 | — | lost | draw → |
| 10 May, 2026 21:00 | 167 | Straight | ₱1,098 | — | lost | draw → |
| 10 May, 2026 17:00 | 629 | Straight | ₱2,195 | — | lost | draw → |
| 10 May, 2026 14:00 | 197 | Rambol-6 | ₱19,757 | — | lost | draw → |
| 09 May, 2026 21:00 | 909 | Straight | ₱9,878 | — | lost | draw → |
| 08 May, 2026 21:00 | 931 | Straight | ₱1,098 | — | lost | draw → |
| 07 May, 2026 21:00 | 606 | Rambol-3 | ₱12,074 | — | lost | draw → |
| 06 May, 2026 21:00 | 385 | Straight | ₱7,683 | — | lost | draw → |
| 06 May, 2026 17:00 | 620 | Straight | ₱1,098 | — | lost | draw → |
| 05 May, 2026 17:00 | 980 | Straight | ₱1,098 | — | lost | draw → |
| 04 May, 2026 21:00 | 886 | Straight | ₱1,098 | — | lost | draw → |
| 04 May, 2026 17:00 | 653 | Straight | ₱7,683 | — | lost | draw → |
| 04 May, 2026 14:00 | 321 | Rambol-6 | ₱6,586 | — | lost | draw → |
| 03 May, 2026 17:00 | 696 | Straight | ₱1,098 | — | lost | draw → |
| 03 May, 2026 14:00 | 730 | Straight | ₱5,488 | — | lost | draw → |
| 02 May, 2026 17:00 | 306 | Straight | ₱2,195 | — | lost | draw → |
| 01 May, 2026 14:00 | 688 | Straight | ₱3,842 | — | lost | draw → |
| 29 Apr, 2026 17:00 | 379 | Straight | ₱3,567 | — | lost | draw → |
| 29 Apr, 2026 14:00 | 817 | Rambol-6 | ₱1,372 | — | lost | draw → |
| 28 Apr, 2026 17:00 | 793 | Straight | ₱1,921 | — | lost | draw → |
