ID 75ff8252… · Western Visayas · KYC verified
Balance
₱0
Lifetime bets
47
45 settled
Total staked
₱228,575
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱228,575
win rate 0.0%
Bet type mix
Rambolito-3
6 bets
Rambolito-6
13 bets
Straight
28 bets
Favorite numbers
787
2×
488
2×
007
2×
981
1×
976
1×
942
1×
909
1×
834
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 30 May, 2026 14:00 | 007 | Rambol-3 | ₱25,245 | — | accepted | draw → |
| 29 May, 2026 17:00 | 007 | Rambol-3 | ₱7,683 | — | accepted | draw → |
| 28 May, 2026 21:00 | 670 | Straight | ₱2,195 | — | lost | draw → |
| 28 May, 2026 14:00 | 807 | Straight | ₱2,744 | — | lost | draw → |
| 27 May, 2026 21:00 | 519 | Rambol-6 | ₱2,470 | — | lost | draw → |
| 26 May, 2026 14:00 | 488 | Rambol-3 | ₱5,488 | — | lost | draw → |
| 24 May, 2026 14:00 | 685 | Straight | ₱1,646 | — | lost | draw → |
| 23 May, 2026 21:00 | 706 | Rambol-6 | ₱12,074 | — | lost | draw → |
| 23 May, 2026 17:00 | 942 | Straight | ₱1,098 | — | lost | draw → |
| 22 May, 2026 14:00 | 734 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 21 May, 2026 21:00 | 778 | Straight | ₱1,921 | — | lost | draw → |
| 21 May, 2026 17:00 | 026 | Rambol-6 | ₱1,372 | — | lost | draw → |
| 21 May, 2026 14:00 | 351 | Rambol-6 | ₱24,147 | — | lost | draw → |
| 20 May, 2026 21:00 | 239 | Rambol-6 | ₱1,372 | — | lost | draw → |
| 20 May, 2026 17:00 | 085 | Straight | ₱2,744 | — | lost | draw → |
| 19 May, 2026 17:00 | 339 | Straight | ₱3,293 | — | lost | draw → |
| 19 May, 2026 14:00 | 474 | Rambol-3 | ₱1,921 | — | lost | draw → |
| 17 May, 2026 17:00 | 510 | Straight | ₱2,195 | — | lost | draw → |
| 16 May, 2026 17:00 | 560 | Straight | ₱5,488 | — | lost | draw → |
| 16 May, 2026 14:00 | 347 | Rambol-6 | ₱12,074 | — | lost | draw → |
| 15 May, 2026 21:00 | 652 | Rambol-6 | ₱5,488 | — | lost | draw → |
| 15 May, 2026 17:00 | 445 | Straight | ₱6,586 | — | lost | draw → |
| 15 May, 2026 14:00 | 042 | Straight | ₱6,586 | — | lost | draw → |
| 14 May, 2026 14:00 | 649 | Straight | ₱2,195 | — | lost | draw → |
| 13 May, 2026 17:00 | 488 | Rambol-3 | ₱1,098 | — | lost | draw → |
| 13 May, 2026 14:00 | 179 | Straight | ₱1,098 | — | lost | draw → |
| 12 May, 2026 21:00 | 107 | Rambol-6 | ₱14,269 | — | lost | draw → |
| 11 May, 2026 21:00 | 981 | Straight | ₱4,390 | — | lost | draw → |
| 10 May, 2026 21:00 | 976 | Straight | ₱1,098 | — | lost | draw → |
| 10 May, 2026 17:00 | 400 | Rambol-3 | ₱15,366 | — | lost | draw → |
| 09 May, 2026 21:00 | 722 | Straight | ₱6,586 | — | lost | draw → |
| 09 May, 2026 14:00 | 003 | Straight | ₱2,744 | — | lost | draw → |
| 08 May, 2026 14:00 | 518 | Straight | ₱1,098 | — | lost | draw → |
| 07 May, 2026 21:00 | 834 | Straight | ₱3,018 | — | lost | draw → |
| 07 May, 2026 14:00 | 491 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 06 May, 2026 17:00 | 589 | Straight | ₱3,018 | — | lost | draw → |
| 05 May, 2026 21:00 | 076 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 05 May, 2026 17:00 | 787 | Straight | ₱3,842 | — | lost | draw → |
| 04 May, 2026 17:00 | 823 | Straight | ₱12,074 | — | lost | draw → |
| 04 May, 2026 14:00 | 728 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 03 May, 2026 17:00 | 323 | Straight | ₱1,646 | — | lost | draw → |
| 02 May, 2026 14:00 | 337 | Straight | ₱1,372 | — | lost | draw → |
| 01 May, 2026 17:00 | 787 | Straight | ₱3,567 | — | lost | draw → |
| 30 Apr, 2026 14:00 | 739 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 29 Apr, 2026 17:00 | 037 | Straight | ₱2,470 | — | lost | draw → |
| 28 Apr, 2026 21:00 | 695 | Straight | ₱1,372 | — | lost | draw → |
| 28 Apr, 2026 17:00 | 909 | Straight | ₱4,939 | — | lost | draw → |
