← Operator dashboard
Backoffice — Analytics
Past 90 days · PHP (settled in USDC on Base). KPI = Key Performance Indicator — the four headline numbers below.
Total stakes
₱49,398,531
12300 tickets
Total payouts
₱13,307,028
across 90 draws
Net P&L
₱36,091,503
margin 73.1%
Unique bettors
985
placed at least one bet
Daily stake vs payout
Bet type distribution
Bettors by PH region
From KYC address (preferred) or GeoIP (approximate). No GPS / device location collected.
Ilocos51Cordillera14Cagayan Valley26Central Luzon101NCR138Calabarzon152Mimaropa20Bicol56Western Visayas76Central Visayas83E. Visayas38Zamboanga40N. Mindanao47Caraga20BARMM46Soccsksargen50Davao42
Low activity
High activity
Click any region to drill down. Position approximates PH geography; not a topographic map.
Most-picked numbers (last 90d)
Useful for hot-number monitoring — operator should consider raising hard cap or layoff if any one number is heavily concentrated.
749
27 bets · ₱109,101
hottest629
24 bets · ₱82,594
463
24 bets · ₱46,428
668
23 bets · ₱79,576
587
23 bets · ₱62,179
083
23 bets · ₱76,283
231
22 bets · ₱73,594
965
21 bets · ₱91,485
929
21 bets · ₱133,688
924
21 bets · ₱69,149
Top bettors by win rate
Minimum 10 settled bets so the rate is meaningful. Sorted highest win rate first, tiebreaker by total payout. Click a row to drill down on the bettor.
| Bettor | Region | Settled | Wins | Win rate | Stake | Payout | Net (bettor) | |
|---|---|---|---|---|---|---|---|---|
| Tre Anderson Sr. | III | 10 | 1 | 10.00% | ₱23,379 | ₱164,640 | ₱141,261 | drill → |
| Opal Hettinger | NCR | 14 | 1 | 7.14% | ₱29,525 | ₱20,580 | -₱8,945 | drill → |
| Dr. Nico Schaefer | X | 14 | 1 | 7.14% | ₱26,891 | ₱20,580 | -₱6,311 | drill → |
| Lizeth Becker MD | I | 17 | 1 | 5.88% | ₱39,568 | ₱267,540 | ₱227,972 | drill → |
| Clinton Maggio | V | 18 | 1 | 5.56% | ₱39,459 | ₱987,840 | ₱948,381 | drill → |
| Name Kuhn | IV-A | 18 | 1 | 5.56% | ₱32,763 | ₱535,080 | ₱502,317 | drill → |
| Delphine Blick | III | 18 | 1 | 5.56% | ₱24,586 | ₱65,856 | ₱41,270 | drill → |
| Gonzalo Bashirian | VIII | 19 | 1 | 5.26% | ₱64,210 | ₱61,740 | -₱2,470 | drill → |
| Dr. Zoey Berge | NCR | 20 | 1 | 5.00% | ₱30,239 | ₱41,160 | ₱10,921 | drill → |
| Tierra Stark | NCR | 30 | 1 | 3.33% | ₱82,759 | ₱1,605,240 | ₱1,522,481 | drill → |
| Dr. Mariah Kris | IV-B | 34 | 1 | 2.94% | ₱162,445 | ₱391,020 | ₱228,575 | drill → |
| Samantha Hartmann | XII | 35 | 1 | 2.86% | ₱498,859 | ₱823,200 | ₱324,341 | drill → |
| Michelle Gulgowski | IV-A | 36 | 1 | 2.78% | ₱181,653 | ₱740,880 | ₱559,227 | drill → |
| Orlando Koss | BARMM | 38 | 1 | 2.63% | ₱314,462 | ₱1,811,040 | ₱1,496,578 | drill → |
| Kylie Lind | V | 38 | 1 | 2.63% | ₱226,106 | ₱205,800 | -₱20,306 | drill → |
Recent settled draws
| Draw | Winner | Bets | Stakes | Payouts | Net | |
|---|---|---|---|---|---|---|
| 28 May, 2026 21:00 | 383 | 143 | ₱598,741 | ₱0 | ₱598,741 | drill → |
| 28 May, 2026 17:00 | 126 | 120 | ₱520,262 | ₱0 | ₱520,262 | drill → |
| 28 May, 2026 14:00 | 229 | 152 | ₱538,592 | ₱0 | ₱538,592 | drill → |
| 27 May, 2026 21:00 | 621 | 137 | ₱509,451 | ₱0 | ₱509,451 | drill → |
| 27 May, 2026 17:00 | 845 | 144 | ₱575,911 | ₱1,152,480 | -₱576,569 | drill → |
| 27 May, 2026 14:00 | 544 | 132 | ₱646,377 | ₱0 | ₱646,377 | drill → |
| 26 May, 2026 21:00 | 108 | 118 | ₱512,195 | ₱0 | ₱512,195 | drill → |
| 26 May, 2026 17:00 | 230 | 151 | ₱755,368 | ₱20,580 | ₱734,788 | drill → |
| 26 May, 2026 14:00 | 390 | 130 | ₱560,544 | ₱0 | ₱560,544 | drill → |
| 25 May, 2026 21:00 | 889 | 147 | ₱504,567 | ₱0 | ₱504,567 | drill → |
| 25 May, 2026 17:00 | 204 | 143 | ₱472,627 | ₱0 | ₱472,627 | drill → |
| 25 May, 2026 14:00 | 228 | 142 | ₱440,138 | ₱0 | ₱440,138 | drill → |
