ID fb73a52e… · Davao · KYC verified
Balance
₱0
Lifetime bets
41
39 settled
Total staked
₱254,918
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱254,918
win rate 0.0%
Bet type mix
Rambolito-3
5 bets
Rambolito-6
10 bets
Straight
26 bets
Favorite numbers
713
2×
975
1×
954
1×
938
1×
900
1×
874
1×
871
1×
869
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 30 May, 2026 17:00 | 753 | Straight | ₱1,372 | — | accepted | draw → |
| 29 May, 2026 14:00 | 713 | Straight | ₱1,372 | — | accepted | draw → |
| 28 May, 2026 21:00 | 033 | Rambol-3 | ₱13,171 | — | lost | draw → |
| 28 May, 2026 17:00 | 059 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 28 May, 2026 14:00 | 713 | Rambol-6 | ₱20,854 | — | lost | draw → |
| 26 May, 2026 21:00 | 621 | Rambol-6 | ₱23,050 | — | lost | draw → |
| 26 May, 2026 14:00 | 499 | Rambol-3 | ₱25,245 | — | lost | draw → |
| 25 May, 2026 21:00 | 428 | Straight | ₱8,781 | — | lost | draw → |
| 25 May, 2026 17:00 | 508 | Straight | ₱7,683 | — | lost | draw → |
| 25 May, 2026 14:00 | 869 | Straight | ₱1,098 | — | lost | draw → |
| 23 May, 2026 21:00 | 332 | Straight | ₱3,293 | — | lost | draw → |
| 23 May, 2026 17:00 | 708 | Straight | ₱1,646 | — | lost | draw → |
| 22 May, 2026 17:00 | 871 | Straight | ₱1,098 | — | lost | draw → |
| 21 May, 2026 21:00 | 258 | Straight | ₱5,214 | — | lost | draw → |
| 21 May, 2026 14:00 | 152 | Rambol-6 | ₱3,567 | — | lost | draw → |
| 20 May, 2026 21:00 | 938 | Straight | ₱1,372 | — | lost | draw → |
| 20 May, 2026 17:00 | 234 | Straight | ₱1,098 | — | lost | draw → |
| 19 May, 2026 17:00 | 874 | Straight | ₱2,195 | — | lost | draw → |
| 19 May, 2026 14:00 | 188 | Rambol-3 | ₱6,586 | — | lost | draw → |
| 18 May, 2026 14:00 | 349 | Straight | ₱2,195 | — | lost | draw → |
| 17 May, 2026 17:00 | 435 | Rambol-6 | ₱9,878 | — | lost | draw → |
| 17 May, 2026 14:00 | 040 | Straight | ₱10,976 | — | lost | draw → |
| 16 May, 2026 17:00 | 900 | Rambol-3 | ₱1,098 | — | lost | draw → |
| 16 May, 2026 14:00 | 268 | Straight | ₱12,074 | — | lost | draw → |
| 12 May, 2026 14:00 | 670 | Straight | ₱1,372 | — | lost | draw → |
| 11 May, 2026 21:00 | 808 | Straight | ₱3,018 | — | lost | draw → |
| 11 May, 2026 14:00 | 853 | Straight | ₱1,646 | — | lost | draw → |
| 09 May, 2026 14:00 | 570 | Rambol-6 | ₱4,116 | — | lost | draw → |
| 08 May, 2026 17:00 | 417 | Straight | ₱6,586 | — | lost | draw → |
| 07 May, 2026 17:00 | 278 | Straight | ₱1,372 | — | lost | draw → |
| 07 May, 2026 14:00 | 421 | Rambol-6 | ₱3,842 | — | lost | draw → |
| 06 May, 2026 17:00 | 021 | Straight | ₱1,372 | — | lost | draw → |
| 05 May, 2026 21:00 | 954 | Straight | ₱1,372 | — | lost | draw → |
| 04 May, 2026 21:00 | 860 | Rambol-6 | ₱4,390 | — | lost | draw → |
| 03 May, 2026 21:00 | 346 | Straight | ₱12,074 | — | lost | draw → |
| 02 May, 2026 21:00 | 318 | Straight | ₱12,074 | — | lost | draw → |
| 01 May, 2026 17:00 | 975 | Straight | ₱2,470 | — | lost | draw → |
| 30 Apr, 2026 21:00 | 750 | Rambol-6 | ₱2,470 | — | lost | draw → |
| 30 Apr, 2026 17:00 | 079 | Rambol-6 | ₱14,269 | — | lost | draw → |
| 29 Apr, 2026 21:00 | 774 | Rambol-3 | ₱8,781 | — | lost | draw → |
| 29 Apr, 2026 14:00 | 782 | Straight | ₱7,683 | — | lost | draw → |
