ID f9305b17… · Central Luzon · KYC verified
Balance
₱0
Lifetime bets
40
38 settled
Total staked
₱201,958
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱201,958
win rate 0.0%
Bet type mix
Rambolito-3
4 bets
Rambolito-6
8 bets
Straight
28 bets
Favorite numbers
693
2×
176
2×
975
1×
916
1×
913
1×
893
1×
850
1×
842
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 30 May, 2026 17:00 | 644 | Rambol-3 | ₱1,921 | — | accepted | draw → |
| 29 May, 2026 21:00 | 472 | Rambol-6 | ₱4,390 | — | accepted | draw → |
| 28 May, 2026 14:00 | 737 | Rambol-3 | ₱3,293 | — | lost | draw → |
| 26 May, 2026 17:00 | 693 | Straight | ₱1,098 | — | lost | draw → |
| 25 May, 2026 21:00 | 422 | Straight | ₱1,372 | — | lost | draw → |
| 25 May, 2026 17:00 | 618 | Straight | ₱1,098 | — | lost | draw → |
| 24 May, 2026 17:00 | 591 | Straight | ₱1,098 | — | lost | draw → |
| 23 May, 2026 21:00 | 631 | Straight | ₱1,098 | — | lost | draw → |
| 23 May, 2026 17:00 | 380 | Straight | ₱1,098 | — | lost | draw → |
| 21 May, 2026 21:00 | 276 | Straight | ₱1,921 | — | lost | draw → |
| 21 May, 2026 17:00 | 338 | Rambol-3 | ₱8,781 | — | lost | draw → |
| 21 May, 2026 14:00 | 850 | Straight | ₱3,567 | — | lost | draw → |
| 19 May, 2026 14:00 | 124 | Straight | ₱1,646 | — | lost | draw → |
| 18 May, 2026 21:00 | 176 | Straight | ₱1,098 | — | lost | draw → |
| 17 May, 2026 21:00 | 913 | Rambol-6 | ₱1,921 | — | lost | draw → |
| 17 May, 2026 14:00 | 447 | Straight | ₱1,098 | — | lost | draw → |
| 15 May, 2026 17:00 | 301 | Straight | ₱5,488 | — | lost | draw → |
| 15 May, 2026 14:00 | 151 | Straight | ₱10,976 | — | lost | draw → |
| 14 May, 2026 21:00 | 655 | Straight | ₱1,098 | — | lost | draw → |
| 14 May, 2026 17:00 | 916 | Straight | ₱1,098 | — | lost | draw → |
| 14 May, 2026 14:00 | 975 | Straight | ₱2,470 | — | lost | draw → |
| 11 May, 2026 21:00 | 376 | Straight | ₱10,976 | — | lost | draw → |
| 11 May, 2026 17:00 | 428 | Straight | ₱8,781 | — | lost | draw → |
| 10 May, 2026 21:00 | 780 | Straight | ₱1,921 | — | lost | draw → |
| 10 May, 2026 14:00 | 234 | Rambol-6 | ₱23,050 | — | lost | draw → |
| 09 May, 2026 21:00 | 164 | Straight | ₱4,390 | — | lost | draw → |
| 09 May, 2026 17:00 | 794 | Straight | ₱1,098 | — | lost | draw → |
| 07 May, 2026 21:00 | 319 | Rambol-6 | ₱20,854 | — | lost | draw → |
| 07 May, 2026 17:00 | 116 | Straight | ₱1,372 | — | lost | draw → |
| 06 May, 2026 17:00 | 159 | Straight | ₱3,293 | — | lost | draw → |
| 06 May, 2026 14:00 | 760 | Straight | ₱3,018 | — | lost | draw → |
| 04 May, 2026 17:00 | 693 | Rambol-6 | ₱6,586 | — | lost | draw → |
| 03 May, 2026 14:00 | 132 | Straight | ₱2,470 | — | lost | draw → |
| 02 May, 2026 21:00 | 718 | Rambol-6 | ₱12,074 | — | lost | draw → |
| 02 May, 2026 17:00 | 842 | Rambol-6 | ₱14,269 | — | lost | draw → |
| 01 May, 2026 21:00 | 893 | Straight | ₱3,018 | — | lost | draw → |
| 30 Apr, 2026 21:00 | 238 | Straight | ₱1,921 | — | lost | draw → |
| 30 Apr, 2026 14:00 | 822 | Rambol-3 | ₱2,195 | — | lost | draw → |
| 29 Apr, 2026 14:00 | 176 | Straight | ₱8,781 | — | lost | draw → |
| 28 Apr, 2026 21:00 | 470 | Rambol-6 | ₱14,269 | — | lost | draw → |
