ID f48272b8… · Central Visayas · KYC verified
Balance
₱0
Lifetime bets
41
40 settled
Total staked
₱228,575
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱228,575
win rate 0.0%
Bet type mix
Rambolito-3
3 bets
Rambolito-6
8 bets
Straight
30 bets
Favorite numbers
974
1×
961
1×
940
1×
933
1×
921
1×
913
1×
903
1×
891
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 29 May, 2026 17:00 | 846 | Rambol-6 | ₱12,074 | — | accepted | draw → |
| 28 May, 2026 17:00 | 266 | Rambol-3 | ₱8,781 | — | lost | draw → |
| 28 May, 2026 14:00 | 839 | Rambol-6 | ₱12,074 | — | lost | draw → |
| 27 May, 2026 17:00 | 961 | Straight | ₱1,098 | — | lost | draw → |
| 27 May, 2026 14:00 | 267 | Straight | ₱7,683 | — | lost | draw → |
| 25 May, 2026 14:00 | 165 | Straight | ₱1,372 | — | lost | draw → |
| 24 May, 2026 17:00 | 921 | Straight | ₱2,470 | — | lost | draw → |
| 23 May, 2026 14:00 | 933 | Rambol-3 | ₱1,646 | — | lost | draw → |
| 22 May, 2026 17:00 | 408 | Rambol-6 | ₱1,921 | — | lost | draw → |
| 22 May, 2026 14:00 | 698 | Straight | ₱1,921 | — | lost | draw → |
| 21 May, 2026 21:00 | 088 | Straight | ₱8,781 | — | lost | draw → |
| 20 May, 2026 14:00 | 589 | Straight | ₱1,372 | — | lost | draw → |
| 19 May, 2026 21:00 | 538 | Rambol-6 | ₱7,683 | — | lost | draw → |
| 17 May, 2026 21:00 | 808 | Straight | ₱2,195 | — | lost | draw → |
| 17 May, 2026 17:00 | 766 | Rambol-3 | ₱1,646 | — | lost | draw → |
| 16 May, 2026 21:00 | 427 | Straight | ₱4,665 | — | lost | draw → |
| 15 May, 2026 21:00 | 682 | Straight | ₱1,098 | — | lost | draw → |
| 14 May, 2026 17:00 | 279 | Straight | ₱1,921 | — | lost | draw → |
| 14 May, 2026 14:00 | 560 | Straight | ₱8,781 | — | lost | draw → |
| 13 May, 2026 21:00 | 913 | Straight | ₱5,214 | — | lost | draw → |
| 13 May, 2026 17:00 | 483 | Straight | ₱8,781 | — | lost | draw → |
| 12 May, 2026 21:00 | 109 | Straight | ₱6,586 | — | lost | draw → |
| 11 May, 2026 21:00 | 017 | Straight | ₱6,586 | — | lost | draw → |
| 11 May, 2026 17:00 | 891 | Straight | ₱1,098 | — | lost | draw → |
| 11 May, 2026 14:00 | 328 | Rambol-6 | ₱3,842 | — | lost | draw → |
| 10 May, 2026 21:00 | 045 | Straight | ₱9,878 | — | lost | draw → |
| 10 May, 2026 17:00 | 974 | Straight | ₱8,781 | — | lost | draw → |
| 09 May, 2026 17:00 | 326 | Straight | ₱1,921 | — | lost | draw → |
| 09 May, 2026 14:00 | 903 | Straight | ₱1,098 | — | lost | draw → |
| 08 May, 2026 21:00 | 536 | Straight | ₱12,074 | — | lost | draw → |
| 06 May, 2026 14:00 | 344 | Straight | ₱9,878 | — | lost | draw → |
| 03 May, 2026 21:00 | 652 | Rambol-6 | ₱1,921 | — | lost | draw → |
| 03 May, 2026 17:00 | 119 | Straight | ₱8,781 | — | lost | draw → |
| 03 May, 2026 14:00 | 284 | Straight | ₱1,372 | — | lost | draw → |
| 01 May, 2026 21:00 | 630 | Straight | ₱1,098 | — | lost | draw → |
| 01 May, 2026 17:00 | 659 | Straight | ₱12,074 | — | lost | draw → |
| 30 Apr, 2026 17:00 | 208 | Rambol-6 | ₱14,269 | — | lost | draw → |
| 30 Apr, 2026 14:00 | 940 | Straight | ₱1,098 | — | lost | draw → |
| 29 Apr, 2026 14:00 | 270 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 28 Apr, 2026 21:00 | 116 | Straight | ₱12,074 | — | lost | draw → |
| 28 Apr, 2026 14:00 | 763 | Straight | ₱9,878 | — | lost | draw → |
