ID eed1e8f5… · Bicol · KYC verified
Balance
₱0
Lifetime bets
49
45 settled
Total staked
₱296,626
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱296,626
win rate 0.0%
Bet type mix
Rambolito-3
4 bets
Rambolito-6
14 bets
Straight
31 bets
Favorite numbers
993
1×
981
1×
965
1×
911
1×
909
1×
896
1×
878
1×
877
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 30 May, 2026 14:00 | 877 | Straight | ₱1,921 | — | accepted | draw → |
| 29 May, 2026 21:00 | 734 | Straight | ₱3,567 | — | accepted | draw → |
| 29 May, 2026 17:00 | 808 | Straight | ₱10,976 | — | accepted | draw → |
| 29 May, 2026 14:00 | 259 | Straight | ₱5,488 | — | accepted | draw → |
| 28 May, 2026 14:00 | 310 | Straight | ₱1,921 | — | lost | draw → |
| 27 May, 2026 17:00 | 601 | Rambol-6 | ₱17,562 | — | lost | draw → |
| 27 May, 2026 14:00 | 074 | Straight | ₱1,921 | — | lost | draw → |
| 26 May, 2026 21:00 | 147 | Straight | ₱2,470 | — | lost | draw → |
| 26 May, 2026 17:00 | 674 | Straight | ₱9,878 | — | lost | draw → |
| 25 May, 2026 21:00 | 870 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 25 May, 2026 14:00 | 770 | Straight | ₱1,372 | — | lost | draw → |
| 24 May, 2026 17:00 | 612 | Straight | ₱5,488 | — | lost | draw → |
| 24 May, 2026 14:00 | 273 | Straight | ₱7,683 | — | lost | draw → |
| 23 May, 2026 14:00 | 778 | Rambol-3 | ₱2,195 | — | lost | draw → |
| 22 May, 2026 17:00 | 750 | Straight | ₱1,646 | — | lost | draw → |
| 22 May, 2026 14:00 | 350 | Rambol-6 | ₱26,342 | — | lost | draw → |
| 21 May, 2026 14:00 | 403 | Rambol-6 | ₱3,018 | — | lost | draw → |
| 20 May, 2026 21:00 | 911 | Straight | ₱5,488 | — | lost | draw → |
| 19 May, 2026 17:00 | 392 | Rambol-6 | ₱3,567 | — | lost | draw → |
| 18 May, 2026 21:00 | 528 | Straight | ₱1,372 | — | lost | draw → |
| 18 May, 2026 14:00 | 385 | Rambol-6 | ₱1,372 | — | lost | draw → |
| 17 May, 2026 14:00 | 045 | Straight | ₱5,488 | — | lost | draw → |
| 16 May, 2026 17:00 | 131 | Straight | ₱1,098 | — | lost | draw → |
| 15 May, 2026 21:00 | 112 | Rambol-3 | ₱23,050 | — | lost | draw → |
| 15 May, 2026 17:00 | 597 | Straight | ₱2,470 | — | lost | draw → |
| 15 May, 2026 14:00 | 491 | Rambol-6 | ₱15,366 | — | lost | draw → |
| 13 May, 2026 17:00 | 234 | Rambol-6 | ₱7,683 | — | lost | draw → |
| 12 May, 2026 21:00 | 874 | Straight | ₱1,098 | — | lost | draw → |
| 12 May, 2026 17:00 | 129 | Straight | ₱1,372 | — | lost | draw → |
| 12 May, 2026 14:00 | 587 | Straight | ₱1,098 | — | lost | draw → |
| 11 May, 2026 21:00 | 993 | Straight | ₱5,488 | — | lost | draw → |
| 11 May, 2026 17:00 | 878 | Rambol-3 | ₱25,245 | — | lost | draw → |
| 11 May, 2026 14:00 | 764 | Rambol-6 | ₱2,470 | — | lost | draw → |
| 10 May, 2026 21:00 | 520 | Straight | ₱2,744 | — | lost | draw → |
| 09 May, 2026 21:00 | 190 | Rambol-6 | ₱2,744 | — | lost | draw → |
| 09 May, 2026 14:00 | 433 | Straight | ₱6,586 | — | lost | draw → |
| 06 May, 2026 14:00 | 194 | Rambol-6 | ₱9,878 | — | lost | draw → |
| 04 May, 2026 17:00 | 109 | Straight | ₱1,098 | — | lost | draw → |
| 04 May, 2026 14:00 | 164 | Straight | ₱6,586 | — | lost | draw → |
| 03 May, 2026 21:00 | 521 | Straight | ₱2,470 | — | lost | draw → |
| 03 May, 2026 14:00 | 965 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 02 May, 2026 14:00 | 610 | Rambol-6 | ₱15,366 | — | lost | draw → |
| 01 May, 2026 17:00 | 909 | Rambol-3 | ₱9,878 | — | lost | draw → |
| 01 May, 2026 14:00 | 896 | Straight | ₱10,976 | — | lost | draw → |
| 30 Apr, 2026 21:00 | 981 | Straight | ₱2,744 | — | lost | draw → |
| 30 Apr, 2026 17:00 | 283 | Rambol-6 | ₱1,921 | — | lost | draw → |
| 30 Apr, 2026 14:00 | 247 | Straight | ₱5,488 | — | lost | draw → |
| 29 Apr, 2026 17:00 | 224 | Straight | ₱5,488 | — | lost | draw → |
| 28 Apr, 2026 21:00 | 105 | Straight | ₱3,293 | — | lost | draw → |
