ID e71be8b4… · NCR · KYC verified
Balance
₱0
Lifetime bets
41
38 settled
Total staked
₱238,179
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱238,179
win rate 0.0%
Bet type mix
Rambolito-3
2 bets
Rambolito-6
9 bets
Straight
30 bets
Favorite numbers
998
1×
991
1×
939
1×
894
1×
870
1×
867
1×
784
1×
772
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 30 May, 2026 17:00 | 494 | Straight | ₱3,293 | — | accepted | draw → |
| 29 May, 2026 17:00 | 545 | Straight | ₱9,878 | — | accepted | draw → |
| 29 May, 2026 14:00 | 312 | Rambol-6 | ₱1,646 | — | accepted | draw → |
| 28 May, 2026 17:00 | 376 | Straight | ₱6,586 | — | lost | draw → |
| 28 May, 2026 14:00 | 867 | Rambol-6 | ₱1,646 | — | lost | draw → |
| 27 May, 2026 17:00 | 046 | Straight | ₱1,098 | — | lost | draw → |
| 26 May, 2026 21:00 | 784 | Straight | ₱1,098 | — | lost | draw → |
| 26 May, 2026 17:00 | 939 | Straight | ₱2,470 | — | lost | draw → |
| 26 May, 2026 14:00 | 201 | Straight | ₱4,665 | — | lost | draw → |
| 25 May, 2026 21:00 | 749 | Straight | ₱10,976 | — | lost | draw → |
| 24 May, 2026 21:00 | 417 | Straight | ₱1,372 | — | lost | draw → |
| 24 May, 2026 17:00 | 209 | Straight | ₱9,878 | — | lost | draw → |
| 23 May, 2026 14:00 | 759 | Straight | ₱1,098 | — | lost | draw → |
| 19 May, 2026 21:00 | 124 | Rambol-6 | ₱21,952 | — | lost | draw → |
| 18 May, 2026 14:00 | 186 | Straight | ₱5,488 | — | lost | draw → |
| 17 May, 2026 21:00 | 998 | Rambol-3 | ₱3,293 | — | lost | draw → |
| 15 May, 2026 17:00 | 870 | Straight | ₱1,098 | — | lost | draw → |
| 14 May, 2026 21:00 | 526 | Rambol-6 | ₱14,269 | — | lost | draw → |
| 14 May, 2026 17:00 | 414 | Straight | ₱4,939 | — | lost | draw → |
| 14 May, 2026 14:00 | 772 | Straight | ₱8,781 | — | lost | draw → |
| 12 May, 2026 21:00 | 991 | Straight | ₱5,488 | — | lost | draw → |
| 12 May, 2026 14:00 | 451 | Straight | ₱1,372 | — | lost | draw → |
| 11 May, 2026 21:00 | 283 | Straight | ₱4,665 | — | lost | draw → |
| 11 May, 2026 14:00 | 202 | Straight | ₱1,098 | — | lost | draw → |
| 10 May, 2026 14:00 | 619 | Straight | ₱1,921 | — | lost | draw → |
| 09 May, 2026 17:00 | 002 | Rambol-3 | ₱5,488 | — | lost | draw → |
| 08 May, 2026 21:00 | 197 | Straight | ₱1,646 | — | lost | draw → |
| 08 May, 2026 17:00 | 146 | Rambol-6 | ₱6,586 | — | lost | draw → |
| 07 May, 2026 14:00 | 382 | Straight | ₱10,976 | — | lost | draw → |
| 06 May, 2026 17:00 | 193 | Straight | ₱2,195 | — | lost | draw → |
| 06 May, 2026 14:00 | 015 | Straight | ₱8,781 | — | lost | draw → |
| 04 May, 2026 14:00 | 705 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 03 May, 2026 14:00 | 531 | Straight | ₱3,567 | — | lost | draw → |
| 01 May, 2026 21:00 | 017 | Rambol-6 | ₱14,269 | — | lost | draw → |
| 01 May, 2026 17:00 | 480 | Rambol-6 | ₱16,464 | — | lost | draw → |
| 01 May, 2026 14:00 | 154 | Straight | ₱3,018 | — | lost | draw → |
| 30 Apr, 2026 17:00 | 431 | Rambol-6 | ₱2,195 | — | lost | draw → |
| 29 Apr, 2026 21:00 | 203 | Straight | ₱1,098 | — | lost | draw → |
| 29 Apr, 2026 17:00 | 894 | Straight | ₱7,683 | — | lost | draw → |
| 29 Apr, 2026 14:00 | 321 | Straight | ₱12,074 | — | lost | draw → |
| 28 Apr, 2026 17:00 | 016 | Straight | ₱10,976 | — | lost | draw → |
