ID dc784307… · NCR · KYC verified
Balance
₱0
Lifetime bets
37
37 settled
Total staked
₱195,647
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱195,647
win rate 0.0%
Bet type mix
Rambolito-3
4 bets
Rambolito-6
8 bets
Straight
25 bets
Favorite numbers
994
2×
965
1×
937
1×
912
1×
883
1×
819
1×
801
1×
795
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 28 May, 2026 21:00 | 560 | Straight | ₱2,195 | — | lost | draw → |
| 28 May, 2026 14:00 | 819 | Rambol-6 | ₱2,470 | — | lost | draw → |
| 27 May, 2026 21:00 | 937 | Straight | ₱1,372 | — | lost | draw → |
| 27 May, 2026 14:00 | 994 | Rambol-3 | ₱16,464 | — | lost | draw → |
| 26 May, 2026 21:00 | 605 | Straight | ₱1,098 | — | lost | draw → |
| 26 May, 2026 17:00 | 515 | Straight | ₱1,098 | — | lost | draw → |
| 25 May, 2026 17:00 | 267 | Straight | ₱2,470 | — | lost | draw → |
| 25 May, 2026 14:00 | 699 | Rambol-3 | ₱3,842 | — | lost | draw → |
| 23 May, 2026 21:00 | 344 | Straight | ₱3,842 | — | lost | draw → |
| 22 May, 2026 14:00 | 518 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 20 May, 2026 21:00 | 313 | Straight | ₱7,683 | — | lost | draw → |
| 19 May, 2026 14:00 | 757 | Rambol-3 | ₱2,470 | — | lost | draw → |
| 18 May, 2026 17:00 | 268 | Rambol-6 | ₱9,878 | — | lost | draw → |
| 18 May, 2026 14:00 | 115 | Straight | ₱1,098 | — | lost | draw → |
| 16 May, 2026 17:00 | 252 | Straight | ₱1,921 | — | lost | draw → |
| 16 May, 2026 14:00 | 795 | Straight | ₱1,098 | — | lost | draw → |
| 15 May, 2026 14:00 | 994 | Straight | ₱12,074 | — | lost | draw → |
| 13 May, 2026 14:00 | 668 | Straight | ₱6,586 | — | lost | draw → |
| 12 May, 2026 21:00 | 205 | Rambol-6 | ₱7,683 | — | lost | draw → |
| 11 May, 2026 21:00 | 883 | Straight | ₱1,646 | — | lost | draw → |
| 11 May, 2026 14:00 | 774 | Straight | ₱1,098 | — | lost | draw → |
| 09 May, 2026 17:00 | 727 | Straight | ₱7,683 | — | lost | draw → |
| 09 May, 2026 14:00 | 912 | Straight | ₱1,646 | — | lost | draw → |
| 08 May, 2026 21:00 | 089 | Rambol-6 | ₱17,562 | — | lost | draw → |
| 08 May, 2026 14:00 | 537 | Straight | ₱1,098 | — | lost | draw → |
| 07 May, 2026 21:00 | 965 | Rambol-6 | ₱13,171 | — | lost | draw → |
| 06 May, 2026 21:00 | 286 | Straight | ₱4,665 | — | lost | draw → |
| 05 May, 2026 21:00 | 290 | Straight | ₱5,214 | — | lost | draw → |
| 04 May, 2026 17:00 | 655 | Rambol-3 | ₱17,562 | — | lost | draw → |
| 03 May, 2026 14:00 | 561 | Straight | ₱10,976 | — | lost | draw → |
| 02 May, 2026 14:00 | 673 | Straight | ₱1,372 | — | lost | draw → |
| 01 May, 2026 21:00 | 471 | Straight | ₱3,293 | — | lost | draw → |
| 01 May, 2026 17:00 | 105 | Straight | ₱3,567 | — | lost | draw → |
| 30 Apr, 2026 21:00 | 469 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 30 Apr, 2026 17:00 | 801 | Straight | ₱1,098 | — | lost | draw → |
| 30 Apr, 2026 14:00 | 082 | Rambol-6 | ₱14,269 | — | lost | draw → |
| 28 Apr, 2026 21:00 | 197 | Straight | ₱2,195 | — | lost | draw → |
