ID d98c0bb8… · NCR · KYC verified
Balance
₱0
Lifetime bets
44
42 settled
Total staked
₱203,879
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱203,879
win rate 0.0%
Bet type mix
Rambolito-6
10 bets
Straight
34 bets
Favorite numbers
949
1×
937
1×
921
1×
915
1×
901
1×
899
1×
861
1×
818
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 30 May, 2026 17:00 | 076 | Straight | ₱1,098 | — | accepted | draw → |
| 29 May, 2026 21:00 | 720 | Straight | ₱1,098 | — | accepted | draw → |
| 28 May, 2026 14:00 | 937 | Straight | ₱1,372 | — | lost | draw → |
| 27 May, 2026 17:00 | 616 | Straight | ₱5,214 | — | lost | draw → |
| 26 May, 2026 21:00 | 751 | Straight | ₱12,074 | — | lost | draw → |
| 26 May, 2026 17:00 | 744 | Straight | ₱10,976 | — | lost | draw → |
| 26 May, 2026 14:00 | 396 | Straight | ₱5,488 | — | lost | draw → |
| 25 May, 2026 21:00 | 501 | Straight | ₱6,586 | — | lost | draw → |
| 23 May, 2026 21:00 | 901 | Straight | ₱1,098 | — | lost | draw → |
| 23 May, 2026 14:00 | 126 | Rambol-6 | ₱15,366 | — | lost | draw → |
| 22 May, 2026 17:00 | 818 | Straight | ₱3,842 | — | lost | draw → |
| 20 May, 2026 21:00 | 259 | Rambol-6 | ₱4,665 | — | lost | draw → |
| 19 May, 2026 14:00 | 032 | Straight | ₱1,098 | — | lost | draw → |
| 18 May, 2026 21:00 | 425 | Straight | ₱2,195 | — | lost | draw → |
| 17 May, 2026 17:00 | 019 | Straight | ₱1,098 | — | lost | draw → |
| 17 May, 2026 14:00 | 054 | Rambol-6 | ₱2,470 | — | lost | draw → |
| 16 May, 2026 17:00 | 915 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 15 May, 2026 21:00 | 687 | Straight | ₱1,646 | — | lost | draw → |
| 15 May, 2026 17:00 | 361 | Straight | ₱6,586 | — | lost | draw → |
| 13 May, 2026 14:00 | 738 | Rambol-6 | ₱13,171 | — | lost | draw → |
| 12 May, 2026 21:00 | 393 | Straight | ₱2,744 | — | lost | draw → |
| 11 May, 2026 17:00 | 159 | Straight | ₱1,646 | — | lost | draw → |
| 11 May, 2026 14:00 | 132 | Straight | ₱1,098 | — | lost | draw → |
| 10 May, 2026 21:00 | 699 | Straight | ₱7,683 | — | lost | draw → |
| 10 May, 2026 17:00 | 251 | Straight | ₱1,098 | — | lost | draw → |
| 09 May, 2026 17:00 | 052 | Straight | ₱1,098 | — | lost | draw → |
| 08 May, 2026 21:00 | 621 | Rambol-6 | ₱20,854 | — | lost | draw → |
| 08 May, 2026 17:00 | 607 | Straight | ₱1,921 | — | lost | draw → |
| 08 May, 2026 14:00 | 243 | Straight | ₱7,683 | — | lost | draw → |
| 07 May, 2026 21:00 | 438 | Rambol-6 | ₱2,195 | — | lost | draw → |
| 07 May, 2026 14:00 | 794 | Rambol-6 | ₱9,878 | — | lost | draw → |
| 06 May, 2026 17:00 | 648 | Straight | ₱6,586 | — | lost | draw → |
| 05 May, 2026 17:00 | 899 | Straight | ₱1,372 | — | lost | draw → |
| 05 May, 2026 14:00 | 680 | Straight | ₱1,098 | — | lost | draw → |
| 04 May, 2026 21:00 | 949 | Straight | ₱1,098 | — | lost | draw → |
| 04 May, 2026 17:00 | 078 | Straight | ₱6,586 | — | lost | draw → |
| 03 May, 2026 14:00 | 660 | Straight | ₱3,018 | — | lost | draw → |
| 01 May, 2026 17:00 | 193 | Straight | ₱3,018 | — | lost | draw → |
| 01 May, 2026 14:00 | 921 | Straight | ₱1,372 | — | lost | draw → |
| 30 Apr, 2026 21:00 | 763 | Straight | ₱4,939 | — | lost | draw → |
| 30 Apr, 2026 17:00 | 586 | Straight | ₱4,116 | — | lost | draw → |
| 29 Apr, 2026 21:00 | 290 | Rambol-6 | ₱5,488 | — | lost | draw → |
| 28 Apr, 2026 21:00 | 308 | Rambol-6 | ₱5,488 | — | lost | draw → |
| 28 Apr, 2026 14:00 | 861 | Straight | ₱3,567 | — | lost | draw → |
