ID d250f972… · Cordillera · KYC verified
Balance
₱0
Lifetime bets
48
46 settled
Total staked
₱309,798
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱309,798
win rate 0.0%
Bet type mix
Rambolito-3
4 bets
Rambolito-6
13 bets
Straight
31 bets
Favorite numbers
425
2×
156
2×
991
1×
973
1×
964
1×
952
1×
927
1×
914
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 30 May, 2026 17:00 | 742 | Straight | ₱1,646 | — | accepted | draw → |
| 29 May, 2026 21:00 | 625 | Rambol-6 | ₱12,074 | — | accepted | draw → |
| 28 May, 2026 21:00 | 074 | Straight | ₱7,683 | — | lost | draw → |
| 27 May, 2026 21:00 | 478 | Rambol-6 | ₱25,245 | — | lost | draw → |
| 27 May, 2026 14:00 | 269 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 26 May, 2026 14:00 | 470 | Straight | ₱12,074 | — | lost | draw → |
| 25 May, 2026 21:00 | 964 | Rambol-6 | ₱4,390 | — | lost | draw → |
| 24 May, 2026 17:00 | 890 | Straight | ₱3,293 | — | lost | draw → |
| 23 May, 2026 14:00 | 276 | Straight | ₱1,098 | — | lost | draw → |
| 22 May, 2026 17:00 | 711 | Straight | ₱1,372 | — | lost | draw → |
| 21 May, 2026 21:00 | 129 | Rambol-6 | ₱3,567 | — | lost | draw → |
| 21 May, 2026 17:00 | 077 | Rambol-3 | ₱26,342 | — | lost | draw → |
| 21 May, 2026 14:00 | 650 | Straight | ₱4,665 | — | lost | draw → |
| 20 May, 2026 21:00 | 474 | Straight | ₱1,372 | — | lost | draw → |
| 20 May, 2026 17:00 | 225 | Straight | ₱1,921 | — | lost | draw → |
| 20 May, 2026 14:00 | 678 | Straight | ₱1,372 | — | lost | draw → |
| 19 May, 2026 21:00 | 679 | Straight | ₱2,744 | — | lost | draw → |
| 19 May, 2026 14:00 | 509 | Straight | ₱1,098 | — | lost | draw → |
| 17 May, 2026 21:00 | 500 | Straight | ₱6,586 | — | lost | draw → |
| 16 May, 2026 21:00 | 053 | Straight | ₱7,683 | — | lost | draw → |
| 15 May, 2026 21:00 | 419 | Rambol-6 | ₱21,952 | — | lost | draw → |
| 14 May, 2026 21:00 | 161 | Straight | ₱3,567 | — | lost | draw → |
| 13 May, 2026 17:00 | 927 | Straight | ₱6,586 | — | lost | draw → |
| 13 May, 2026 14:00 | 425 | Rambol-6 | ₱23,050 | — | lost | draw → |
| 12 May, 2026 21:00 | 914 | Straight | ₱2,195 | — | lost | draw → |
| 12 May, 2026 17:00 | 740 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 12 May, 2026 14:00 | 952 | Straight | ₱1,921 | — | lost | draw → |
| 11 May, 2026 14:00 | 991 | Straight | ₱1,098 | — | lost | draw → |
| 10 May, 2026 21:00 | 326 | Straight | ₱10,976 | — | lost | draw → |
| 10 May, 2026 17:00 | 262 | Rambol-3 | ₱7,683 | — | lost | draw → |
| 10 May, 2026 14:00 | 422 | Straight | ₱2,470 | — | lost | draw → |
| 09 May, 2026 21:00 | 156 | Straight | ₱1,098 | — | lost | draw → |
| 09 May, 2026 17:00 | 114 | Rambol-3 | ₱24,147 | — | lost | draw → |
| 09 May, 2026 14:00 | 156 | Straight | ₱1,921 | — | lost | draw → |
| 08 May, 2026 21:00 | 341 | Rambol-6 | ₱9,878 | — | lost | draw → |
| 08 May, 2026 17:00 | 177 | Straight | ₱3,842 | — | lost | draw → |
| 06 May, 2026 17:00 | 031 | Straight | ₱4,390 | — | lost | draw → |
| 05 May, 2026 21:00 | 055 | Rambol-3 | ₱13,171 | — | lost | draw → |
| 05 May, 2026 17:00 | 531 | Straight | ₱1,646 | — | lost | draw → |
| 04 May, 2026 17:00 | 523 | Straight | ₱3,293 | — | lost | draw → |
| 03 May, 2026 14:00 | 669 | Straight | ₱6,586 | — | lost | draw → |
| 02 May, 2026 21:00 | 620 | Rambol-6 | ₱3,567 | — | lost | draw → |
| 02 May, 2026 14:00 | 046 | Rambol-6 | ₱1,921 | — | lost | draw → |
| 01 May, 2026 14:00 | 973 | Straight | ₱3,293 | — | lost | draw → |
| 30 Apr, 2026 14:00 | 321 | Straight | ₱1,646 | — | lost | draw → |
| 29 Apr, 2026 17:00 | 062 | Straight | ₱10,976 | — | lost | draw → |
| 29 Apr, 2026 14:00 | 425 | Rambol-6 | ₱6,586 | — | lost | draw → |
| 28 Apr, 2026 17:00 | 752 | Rambol-6 | ₱1,921 | — | lost | draw → |
