ID d21371e7… · NCR · KYC verified
Balance
₱0
Lifetime bets
49
47 settled
Total staked
₱247,783
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱247,783
win rate 0.0%
Bet type mix
Rambolito-3
6 bets
Rambolito-6
5 bets
Straight
38 bets
Favorite numbers
960
2×
373
2×
990
1×
973
1×
941
1×
894
1×
823
1×
808
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 30 May, 2026 17:00 | 471 | Straight | ₱2,470 | — | accepted | draw → |
| 29 May, 2026 14:00 | 553 | Straight | ₱5,488 | — | accepted | draw → |
| 28 May, 2026 21:00 | 002 | Rambol-3 | ₱1,098 | — | lost | draw → |
| 27 May, 2026 17:00 | 480 | Rambol-6 | ₱18,659 | — | lost | draw → |
| 27 May, 2026 14:00 | 765 | Straight | ₱7,683 | — | lost | draw → |
| 26 May, 2026 17:00 | 823 | Straight | ₱3,842 | — | lost | draw → |
| 25 May, 2026 17:00 | 677 | Rambol-3 | ₱3,842 | — | lost | draw → |
| 24 May, 2026 17:00 | 749 | Straight | ₱3,567 | — | lost | draw → |
| 22 May, 2026 21:00 | 447 | Straight | ₱3,018 | — | lost | draw → |
| 22 May, 2026 14:00 | 556 | Rambol-3 | ₱3,293 | — | lost | draw → |
| 21 May, 2026 21:00 | 373 | Straight | ₱3,567 | — | lost | draw → |
| 21 May, 2026 17:00 | 654 | Straight | ₱4,665 | — | lost | draw → |
| 21 May, 2026 14:00 | 134 | Straight | ₱2,195 | — | lost | draw → |
| 20 May, 2026 17:00 | 808 | Straight | ₱2,195 | — | lost | draw → |
| 19 May, 2026 21:00 | 960 | Straight | ₱1,098 | — | lost | draw → |
| 19 May, 2026 14:00 | 664 | Rambol-3 | ₱1,921 | — | lost | draw → |
| 18 May, 2026 21:00 | 960 | Straight | ₱8,781 | — | lost | draw → |
| 17 May, 2026 17:00 | 532 | Straight | ₱7,683 | — | lost | draw → |
| 16 May, 2026 21:00 | 284 | Straight | ₱1,372 | — | lost | draw → |
| 16 May, 2026 17:00 | 807 | Straight | ₱4,116 | — | lost | draw → |
| 15 May, 2026 14:00 | 542 | Rambol-6 | ₱1,372 | — | lost | draw → |
| 14 May, 2026 21:00 | 154 | Straight | ₱1,372 | — | lost | draw → |
| 14 May, 2026 14:00 | 112 | Straight | ₱3,018 | — | lost | draw → |
| 13 May, 2026 21:00 | 342 | Straight | ₱2,744 | — | lost | draw → |
| 13 May, 2026 17:00 | 238 | Straight | ₱5,214 | — | lost | draw → |
| 12 May, 2026 21:00 | 748 | Straight | ₱1,098 | — | lost | draw → |
| 11 May, 2026 21:00 | 040 | Straight | ₱5,488 | — | lost | draw → |
| 11 May, 2026 17:00 | 973 | Straight | ₱7,683 | — | lost | draw → |
| 11 May, 2026 14:00 | 133 | Straight | ₱5,488 | — | lost | draw → |
| 10 May, 2026 21:00 | 518 | Straight | ₱2,470 | — | lost | draw → |
| 10 May, 2026 14:00 | 894 | Straight | ₱3,842 | — | lost | draw → |
| 09 May, 2026 21:00 | 477 | Straight | ₱1,098 | — | lost | draw → |
| 08 May, 2026 21:00 | 124 | Rambol-6 | ₱4,116 | — | lost | draw → |
| 08 May, 2026 17:00 | 990 | Straight | ₱3,018 | — | lost | draw → |
| 06 May, 2026 17:00 | 273 | Straight | ₱5,214 | — | lost | draw → |
| 05 May, 2026 21:00 | 941 | Straight | ₱9,878 | — | lost | draw → |
| 05 May, 2026 17:00 | 685 | Straight | ₱12,074 | — | lost | draw → |
| 04 May, 2026 21:00 | 758 | Straight | ₱8,781 | — | lost | draw → |
| 04 May, 2026 17:00 | 624 | Straight | ₱1,098 | — | lost | draw → |
| 03 May, 2026 21:00 | 357 | Rambol-6 | ₱16,464 | — | lost | draw → |
| 03 May, 2026 17:00 | 668 | Straight | ₱1,098 | — | lost | draw → |
| 03 May, 2026 14:00 | 212 | Rambol-3 | ₱1,098 | — | lost | draw → |
| 02 May, 2026 21:00 | 099 | Straight | ₱8,781 | — | lost | draw → |
| 30 Apr, 2026 21:00 | 580 | Straight | ₱6,586 | — | lost | draw → |
| 30 Apr, 2026 17:00 | 007 | Rambol-3 | ₱26,342 | — | lost | draw → |
| 30 Apr, 2026 14:00 | 045 | Rambol-6 | ₱6,586 | — | lost | draw → |
| 29 Apr, 2026 21:00 | 535 | Straight | ₱1,372 | — | lost | draw → |
| 28 Apr, 2026 21:00 | 373 | Straight | ₱2,195 | — | lost | draw → |
| 28 Apr, 2026 17:00 | 066 | Straight | ₱1,646 | — | lost | draw → |
