ID cf70ddb1… · Central Visayas · KYC verified
Balance
₱0
Lifetime bets
46
43 settled
Total staked
₱291,687
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱291,687
win rate 0.0%
Bet type mix
Rambolito-3
6 bets
Rambolito-6
8 bets
Straight
32 bets
Favorite numbers
755
2×
238
2×
997
1×
995
1×
979
1×
969
1×
929
1×
913
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 29 May, 2026 21:00 | 238 | Rambol-6 | ₱1,098 | — | accepted | draw → |
| 29 May, 2026 17:00 | 995 | Rambol-3 | ₱18,659 | — | accepted | draw → |
| 29 May, 2026 14:00 | 263 | Straight | ₱12,074 | — | accepted | draw → |
| 28 May, 2026 14:00 | 056 | Straight | ₱5,214 | — | lost | draw → |
| 26 May, 2026 17:00 | 841 | Rambol-6 | ₱1,646 | — | lost | draw → |
| 25 May, 2026 21:00 | 166 | Straight | ₱2,195 | — | lost | draw → |
| 25 May, 2026 17:00 | 270 | Straight | ₱10,976 | — | lost | draw → |
| 25 May, 2026 14:00 | 300 | Straight | ₱1,921 | — | lost | draw → |
| 23 May, 2026 21:00 | 979 | Straight | ₱1,646 | — | lost | draw → |
| 23 May, 2026 17:00 | 661 | Straight | ₱1,372 | — | lost | draw → |
| 22 May, 2026 21:00 | 558 | Straight | ₱8,781 | — | lost | draw → |
| 22 May, 2026 17:00 | 813 | Straight | ₱3,293 | — | lost | draw → |
| 21 May, 2026 21:00 | 579 | Rambol-6 | ₱26,342 | — | lost | draw → |
| 21 May, 2026 17:00 | 099 | Rambol-3 | ₱1,098 | — | lost | draw → |
| 19 May, 2026 14:00 | 306 | Rambol-6 | ₱10,976 | — | lost | draw → |
| 18 May, 2026 17:00 | 096 | Rambol-6 | ₱4,939 | — | lost | draw → |
| 17 May, 2026 21:00 | 909 | Straight | ₱1,646 | — | lost | draw → |
| 17 May, 2026 17:00 | 681 | Straight | ₱1,098 | — | lost | draw → |
| 17 May, 2026 14:00 | 590 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 16 May, 2026 17:00 | 889 | Rambol-3 | ₱17,562 | — | lost | draw → |
| 15 May, 2026 21:00 | 292 | Straight | ₱6,586 | — | lost | draw → |
| 15 May, 2026 17:00 | 834 | Straight | ₱1,646 | — | lost | draw → |
| 15 May, 2026 14:00 | 401 | Straight | ₱1,098 | — | lost | draw → |
| 14 May, 2026 21:00 | 755 | Straight | ₱4,390 | — | lost | draw → |
| 14 May, 2026 17:00 | 155 | Straight | ₱9,878 | — | lost | draw → |
| 14 May, 2026 14:00 | 190 | Straight | ₱5,214 | — | lost | draw → |
| 13 May, 2026 21:00 | 755 | Rambol-3 | ₱3,842 | — | lost | draw → |
| 13 May, 2026 17:00 | 569 | Straight | ₱1,372 | — | lost | draw → |
| 12 May, 2026 21:00 | 359 | Straight | ₱6,586 | — | lost | draw → |
| 12 May, 2026 17:00 | 929 | Straight | ₱6,586 | — | lost | draw → |
| 11 May, 2026 21:00 | 095 | Straight | ₱1,921 | — | lost | draw → |
| 11 May, 2026 14:00 | 238 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 10 May, 2026 17:00 | 110 | Straight | ₱3,018 | — | lost | draw → |
| 10 May, 2026 14:00 | 191 | Straight | ₱12,074 | — | lost | draw → |
| 09 May, 2026 21:00 | 400 | Straight | ₱12,074 | — | lost | draw → |
| 09 May, 2026 14:00 | 366 | Straight | ₱3,842 | — | lost | draw → |
| 08 May, 2026 21:00 | 997 | Straight | ₱1,646 | — | lost | draw → |
| 07 May, 2026 21:00 | 268 | Straight | ₱10,976 | — | lost | draw → |
| 06 May, 2026 17:00 | 040 | Straight | ₱10,976 | — | lost | draw → |
| 06 May, 2026 14:00 | 969 | Straight | ₱1,372 | — | lost | draw → |
| 05 May, 2026 21:00 | 511 | Rambol-3 | ₱12,074 | — | lost | draw → |
| 05 May, 2026 14:00 | 492 | Straight | ₱8,781 | — | lost | draw → |
| 04 May, 2026 21:00 | 913 | Rambol-6 | ₱20,854 | — | lost | draw → |
| 02 May, 2026 17:00 | 322 | Straight | ₱2,744 | — | lost | draw → |
| 29 Apr, 2026 14:00 | 303 | Rambol-3 | ₱3,842 | — | lost | draw → |
| 28 Apr, 2026 14:00 | 586 | Straight | ₱3,567 | — | lost | draw → |
