ID c804b859… · N. Mindanao · KYC verified
Balance
₱0
Lifetime bets
44
41 settled
Total staked
₱207,446
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱207,446
win rate 0.0%
Bet type mix
Rambolito-3
2 bets
Rambolito-6
6 bets
Straight
36 bets
Favorite numbers
456
2×
984
1×
981
1×
965
1×
954
1×
825
1×
819
1×
808
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 30 May, 2026 17:00 | 249 | Straight | ₱3,018 | — | accepted | draw → |
| 30 May, 2026 14:00 | 725 | Straight | ₱3,293 | — | accepted | draw → |
| 29 May, 2026 17:00 | 736 | Straight | ₱6,586 | — | accepted | draw → |
| 27 May, 2026 17:00 | 965 | Straight | ₱1,921 | — | lost | draw → |
| 25 May, 2026 21:00 | 437 | Straight | ₱6,586 | — | lost | draw → |
| 25 May, 2026 17:00 | 954 | Straight | ₱3,018 | — | lost | draw → |
| 23 May, 2026 21:00 | 400 | Straight | ₱5,214 | — | lost | draw → |
| 23 May, 2026 14:00 | 819 | Straight | ₱1,921 | — | lost | draw → |
| 22 May, 2026 21:00 | 984 | Straight | ₱1,098 | — | lost | draw → |
| 22 May, 2026 17:00 | 798 | Straight | ₱6,586 | — | lost | draw → |
| 22 May, 2026 14:00 | 803 | Straight | ₱3,293 | — | lost | draw → |
| 21 May, 2026 17:00 | 490 | Straight | ₱8,781 | — | lost | draw → |
| 21 May, 2026 14:00 | 628 | Straight | ₱4,939 | — | lost | draw → |
| 20 May, 2026 21:00 | 004 | Straight | ₱8,781 | — | lost | draw → |
| 20 May, 2026 14:00 | 668 | Straight | ₱2,195 | — | lost | draw → |
| 18 May, 2026 21:00 | 456 | Straight | ₱1,098 | — | lost | draw → |
| 17 May, 2026 21:00 | 981 | Straight | ₱6,586 | — | lost | draw → |
| 17 May, 2026 14:00 | 456 | Straight | ₱1,098 | — | lost | draw → |
| 16 May, 2026 14:00 | 532 | Rambol-6 | ₱1,372 | — | lost | draw → |
| 15 May, 2026 21:00 | 808 | Straight | ₱2,470 | — | lost | draw → |
| 15 May, 2026 14:00 | 062 | Rambol-6 | ₱4,390 | — | lost | draw → |
| 13 May, 2026 14:00 | 474 | Straight | ₱6,586 | — | lost | draw → |
| 10 May, 2026 17:00 | 345 | Straight | ₱1,372 | — | lost | draw → |
| 10 May, 2026 14:00 | 055 | Straight | ₱2,744 | — | lost | draw → |
| 09 May, 2026 14:00 | 272 | Straight | ₱5,488 | — | lost | draw → |
| 08 May, 2026 21:00 | 643 | Rambol-6 | ₱18,659 | — | lost | draw → |
| 07 May, 2026 17:00 | 368 | Straight | ₱6,586 | — | lost | draw → |
| 07 May, 2026 14:00 | 559 | Straight | ₱8,781 | — | lost | draw → |
| 06 May, 2026 21:00 | 046 | Straight | ₱2,744 | — | lost | draw → |
| 05 May, 2026 21:00 | 633 | Straight | ₱7,683 | — | lost | draw → |
| 05 May, 2026 14:00 | 390 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 03 May, 2026 21:00 | 627 | Rambol-6 | ₱12,074 | — | lost | draw → |
| 03 May, 2026 17:00 | 667 | Straight | ₱1,372 | — | lost | draw → |
| 03 May, 2026 14:00 | 418 | Straight | ₱1,098 | — | lost | draw → |
| 02 May, 2026 21:00 | 216 | Straight | ₱1,646 | — | lost | draw → |
| 02 May, 2026 17:00 | 557 | Straight | ₱5,488 | — | lost | draw → |
| 01 May, 2026 17:00 | 145 | Straight | ₱4,939 | — | lost | draw → |
| 01 May, 2026 14:00 | 825 | Straight | ₱2,195 | — | lost | draw → |
| 30 Apr, 2026 21:00 | 080 | Straight | ₱10,976 | — | lost | draw → |
| 30 Apr, 2026 14:00 | 161 | Rambol-3 | ₱3,293 | — | lost | draw → |
| 29 Apr, 2026 21:00 | 385 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 29 Apr, 2026 14:00 | 499 | Straight | ₱5,488 | — | lost | draw → |
| 28 Apr, 2026 17:00 | 177 | Rambol-3 | ₱5,214 | — | lost | draw → |
| 28 Apr, 2026 14:00 | 545 | Straight | ₱6,586 | — | lost | draw → |
