ID c002449a… · Calabarzon · KYC verified
Balance
₱0
Lifetime bets
51
47 settled
Total staked
₱281,534
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱281,534
win rate 0.0%
Bet type mix
Rambolito-3
4 bets
Rambolito-6
14 bets
Straight
33 bets
Favorite numbers
511
2×
149
2×
972
1×
963
1×
952
1×
931
1×
899
1×
881
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 30 May, 2026 14:00 | 470 | Straight | ₱7,683 | — | accepted | draw → |
| 29 May, 2026 21:00 | 931 | Straight | ₱1,098 | — | accepted | draw → |
| 29 May, 2026 17:00 | 598 | Rambol-6 | ₱18,659 | — | accepted | draw → |
| 29 May, 2026 14:00 | 314 | Straight | ₱6,586 | — | accepted | draw → |
| 28 May, 2026 17:00 | 511 | Straight | ₱2,744 | — | lost | draw → |
| 27 May, 2026 17:00 | 169 | Straight | ₱1,098 | — | lost | draw → |
| 26 May, 2026 14:00 | 593 | Straight | ₱8,781 | — | lost | draw → |
| 25 May, 2026 17:00 | 212 | Rambol-3 | ₱1,098 | — | lost | draw → |
| 24 May, 2026 21:00 | 160 | Straight | ₱4,390 | — | lost | draw → |
| 24 May, 2026 17:00 | 286 | Straight | ₱5,214 | — | lost | draw → |
| 23 May, 2026 17:00 | 560 | Straight | ₱1,921 | — | lost | draw → |
| 23 May, 2026 14:00 | 364 | Rambol-6 | ₱14,269 | — | lost | draw → |
| 22 May, 2026 14:00 | 815 | Straight | ₱2,744 | — | lost | draw → |
| 21 May, 2026 14:00 | 209 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 20 May, 2026 17:00 | 235 | Rambol-6 | ₱5,488 | — | lost | draw → |
| 20 May, 2026 14:00 | 511 | Straight | ₱1,098 | — | lost | draw → |
| 19 May, 2026 21:00 | 445 | Straight | ₱1,372 | — | lost | draw → |
| 19 May, 2026 14:00 | 540 | Rambol-6 | ₱1,921 | — | lost | draw → |
| 18 May, 2026 21:00 | 149 | Rambol-6 | ₱3,018 | — | lost | draw → |
| 18 May, 2026 14:00 | 176 | Straight | ₱4,939 | — | lost | draw → |
| 17 May, 2026 17:00 | 034 | Straight | ₱1,372 | — | lost | draw → |
| 17 May, 2026 14:00 | 238 | Rambol-6 | ₱18,659 | — | lost | draw → |
| 16 May, 2026 21:00 | 484 | Rambol-3 | ₱18,659 | — | lost | draw → |
| 16 May, 2026 17:00 | 881 | Straight | ₱3,293 | — | lost | draw → |
| 15 May, 2026 21:00 | 455 | Rambol-3 | ₱17,562 | — | lost | draw → |
| 15 May, 2026 14:00 | 230 | Rambol-6 | ₱4,665 | — | lost | draw → |
| 14 May, 2026 17:00 | 247 | Straight | ₱12,074 | — | lost | draw → |
| 14 May, 2026 14:00 | 283 | Straight | ₱1,098 | — | lost | draw → |
| 13 May, 2026 14:00 | 849 | Straight | ₱7,683 | — | lost | draw → |
| 12 May, 2026 21:00 | 134 | Straight | ₱7,683 | — | lost | draw → |
| 12 May, 2026 17:00 | 817 | Rambol-6 | ₱15,366 | — | lost | draw → |
| 11 May, 2026 21:00 | 090 | Straight | ₱1,098 | — | lost | draw → |
| 11 May, 2026 14:00 | 403 | Rambol-6 | ₱1,646 | — | lost | draw → |
| 10 May, 2026 14:00 | 963 | Straight | ₱1,098 | — | lost | draw → |
| 09 May, 2026 21:00 | 672 | Straight | ₱1,372 | — | lost | draw → |
| 09 May, 2026 17:00 | 899 | Rambol-3 | ₱1,921 | — | lost | draw → |
| 09 May, 2026 14:00 | 061 | Straight | ₱4,665 | — | lost | draw → |
| 08 May, 2026 14:00 | 645 | Straight | ₱6,586 | — | lost | draw → |
| 07 May, 2026 21:00 | 639 | Straight | ₱4,939 | — | lost | draw → |
| 07 May, 2026 14:00 | 000 | Straight | ₱1,646 | — | lost | draw → |
| 06 May, 2026 21:00 | 149 | Straight | ₱3,018 | — | lost | draw → |
| 05 May, 2026 21:00 | 289 | Straight | ₱8,781 | — | lost | draw → |
| 05 May, 2026 17:00 | 802 | Rambol-6 | ₱6,586 | — | lost | draw → |
| 05 May, 2026 14:00 | 744 | Straight | ₱9,878 | — | lost | draw → |
| 04 May, 2026 17:00 | 972 | Rambol-6 | ₱10,976 | — | lost | draw → |
| 03 May, 2026 17:00 | 485 | Straight | ₱2,470 | — | lost | draw → |
| 02 May, 2026 17:00 | 760 | Straight | ₱3,018 | — | lost | draw → |
| 01 May, 2026 21:00 | 809 | Rambol-6 | ₱3,293 | — | lost | draw → |
| 01 May, 2026 17:00 | 952 | Straight | ₱2,744 | — | lost | draw → |
| 30 Apr, 2026 21:00 | 073 | Straight | ₱1,372 | — | lost | draw → |
