ID bf77411a… · Bicol · KYC verified
Balance
₱0
Lifetime bets
42
39 settled
Total staked
₱229,124
Total won
₱205,800
1 winning ticket
Net (bettor's view)
-₱23,324
win rate 2.6%
Bet type mix
Rambolito-3
5 bets
Rambolito-6
5 bets
Straight
32 bets
Favorite numbers
293
2×
166
2×
992
1×
990
1×
944
1×
905
1×
882
1×
852
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 30 May, 2026 21:00 | 369 | Rambol-6 | ₱1,372 | — | accepted | draw → |
| 30 May, 2026 17:00 | 882 | Straight | ₱6,586 | — | accepted | draw → |
| 29 May, 2026 14:00 | 905 | Rambol-6 | ₱18,659 | — | accepted | draw → |
| 28 May, 2026 21:00 | 364 | Straight | ₱1,098 | — | lost | draw → |
| 26 May, 2026 17:00 | 269 | Straight | ₱3,567 | — | lost | draw → |
| 22 May, 2026 17:00 | 749 | Straight | ₱6,586 | — | lost | draw → |
| 22 May, 2026 14:00 | 990 | Rambol-3 | ₱1,372 | ₱205,800 | won | draw → |
| 21 May, 2026 21:00 | 204 | Straight | ₱9,878 | — | lost | draw → |
| 20 May, 2026 17:00 | 522 | Straight | ₱7,683 | — | lost | draw → |
| 20 May, 2026 14:00 | 629 | Straight | ₱4,116 | — | lost | draw → |
| 19 May, 2026 17:00 | 696 | Straight | ₱4,116 | — | lost | draw → |
| 18 May, 2026 21:00 | 293 | Straight | ₱9,878 | — | lost | draw → |
| 18 May, 2026 17:00 | 717 | Straight | ₱8,781 | — | lost | draw → |
| 18 May, 2026 14:00 | 293 | Straight | ₱4,665 | — | lost | draw → |
| 17 May, 2026 21:00 | 200 | Straight | ₱3,293 | — | lost | draw → |
| 15 May, 2026 17:00 | 315 | Straight | ₱7,683 | — | lost | draw → |
| 15 May, 2026 14:00 | 101 | Straight | ₱1,921 | — | lost | draw → |
| 14 May, 2026 21:00 | 635 | Rambol-6 | ₱27,440 | — | lost | draw → |
| 13 May, 2026 21:00 | 944 | Rambol-3 | ₱1,098 | — | lost | draw → |
| 13 May, 2026 14:00 | 751 | Straight | ₱1,098 | — | lost | draw → |
| 12 May, 2026 14:00 | 992 | Straight | ₱4,390 | — | lost | draw → |
| 11 May, 2026 21:00 | 517 | Straight | ₱8,781 | — | lost | draw → |
| 11 May, 2026 17:00 | 669 | Rambol-3 | ₱2,470 | — | lost | draw → |
| 09 May, 2026 14:00 | 797 | Straight | ₱4,116 | — | lost | draw → |
| 08 May, 2026 21:00 | 029 | Rambol-6 | ₱5,488 | — | lost | draw → |
| 08 May, 2026 17:00 | 063 | Straight | ₱1,098 | — | lost | draw → |
| 07 May, 2026 21:00 | 215 | Straight | ₱1,098 | — | lost | draw → |
| 07 May, 2026 17:00 | 236 | Straight | ₱8,781 | — | lost | draw → |
| 06 May, 2026 17:00 | 459 | Straight | ₱3,293 | — | lost | draw → |
| 06 May, 2026 14:00 | 153 | Straight | ₱2,470 | — | lost | draw → |
| 04 May, 2026 21:00 | 475 | Straight | ₱5,488 | — | lost | draw → |
| 04 May, 2026 14:00 | 378 | Straight | ₱2,744 | — | lost | draw → |
| 03 May, 2026 14:00 | 055 | Straight | ₱12,074 | — | lost | draw → |
| 02 May, 2026 21:00 | 736 | Straight | ₱1,646 | — | lost | draw → |
| 02 May, 2026 17:00 | 455 | Rambol-3 | ₱1,372 | — | lost | draw → |
| 01 May, 2026 21:00 | 181 | Straight | ₱2,470 | — | lost | draw → |
| 01 May, 2026 17:00 | 333 | Straight | ₱7,683 | — | lost | draw → |
| 01 May, 2026 14:00 | 166 | Straight | ₱1,098 | — | lost | draw → |
| 30 Apr, 2026 21:00 | 597 | Straight | ₱8,781 | — | lost | draw → |
| 30 Apr, 2026 17:00 | 852 | Rambol-6 | ₱8,781 | — | lost | draw → |
| 29 Apr, 2026 14:00 | 233 | Straight | ₱1,098 | — | lost | draw → |
| 28 Apr, 2026 14:00 | 166 | Rambol-3 | ₱3,018 | — | lost | draw → |
