ID b0e0b522… · Davao · KYC verified
Balance
₱0
Lifetime bets
45
43 settled
Total staked
₱245,314
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱245,314
win rate 0.0%
Bet type mix
Rambolito-3
3 bets
Rambolito-6
8 bets
Straight
34 bets
Favorite numbers
534
2×
237
2×
159
2×
983
1×
905
1×
888
1×
879
1×
832
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 30 May, 2026 14:00 | 589 | Straight | ₱4,939 | — | accepted | draw → |
| 29 May, 2026 21:00 | 237 | Rambol-6 | ₱21,952 | — | accepted | draw → |
| 28 May, 2026 21:00 | 229 | Straight | ₱3,567 | — | lost | draw → |
| 27 May, 2026 21:00 | 718 | Rambol-6 | ₱14,269 | — | lost | draw → |
| 27 May, 2026 14:00 | 142 | Straight | ₱1,098 | — | lost | draw → |
| 26 May, 2026 17:00 | 629 | Straight | ₱7,683 | — | lost | draw → |
| 25 May, 2026 14:00 | 283 | Straight | ₱3,567 | — | lost | draw → |
| 24 May, 2026 17:00 | 983 | Straight | ₱1,646 | — | lost | draw → |
| 23 May, 2026 21:00 | 534 | Straight | ₱7,683 | — | lost | draw → |
| 22 May, 2026 21:00 | 159 | Straight | ₱6,586 | — | lost | draw → |
| 22 May, 2026 17:00 | 003 | Straight | ₱9,878 | — | lost | draw → |
| 22 May, 2026 14:00 | 088 | Straight | ₱6,586 | — | lost | draw → |
| 19 May, 2026 21:00 | 748 | Straight | ₱4,390 | — | lost | draw → |
| 19 May, 2026 17:00 | 449 | Straight | ₱1,372 | — | lost | draw → |
| 19 May, 2026 14:00 | 586 | Straight | ₱1,098 | — | lost | draw → |
| 18 May, 2026 17:00 | 775 | Straight | ₱1,098 | — | lost | draw → |
| 17 May, 2026 17:00 | 763 | Rambol-6 | ₱8,781 | — | lost | draw → |
| 17 May, 2026 14:00 | 170 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 16 May, 2026 21:00 | 430 | Rambol-6 | ₱3,018 | — | lost | draw → |
| 16 May, 2026 17:00 | 664 | Straight | ₱7,683 | — | lost | draw → |
| 15 May, 2026 14:00 | 595 | Straight | ₱2,470 | — | lost | draw → |
| 14 May, 2026 21:00 | 373 | Rambol-3 | ₱8,781 | — | lost | draw → |
| 12 May, 2026 21:00 | 558 | Straight | ₱2,195 | — | lost | draw → |
| 11 May, 2026 14:00 | 671 | Straight | ₱1,098 | — | lost | draw → |
| 10 May, 2026 21:00 | 281 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 10 May, 2026 17:00 | 534 | Straight | ₱4,390 | — | lost | draw → |
| 09 May, 2026 21:00 | 465 | Rambol-6 | ₱5,488 | — | lost | draw → |
| 09 May, 2026 17:00 | 339 | Rambol-3 | ₱20,854 | — | lost | draw → |
| 09 May, 2026 14:00 | 091 | Straight | ₱1,098 | — | lost | draw → |
| 08 May, 2026 21:00 | 090 | Rambol-3 | ₱14,269 | — | lost | draw → |
| 07 May, 2026 21:00 | 081 | Straight | ₱1,372 | — | lost | draw → |
| 07 May, 2026 14:00 | 518 | Straight | ₱12,074 | — | lost | draw → |
| 05 May, 2026 21:00 | 450 | Straight | ₱1,098 | — | lost | draw → |
| 05 May, 2026 17:00 | 675 | Straight | ₱12,074 | — | lost | draw → |
| 04 May, 2026 17:00 | 888 | Straight | ₱1,646 | — | lost | draw → |
| 03 May, 2026 21:00 | 832 | Straight | ₱1,646 | — | lost | draw → |
| 03 May, 2026 14:00 | 905 | Straight | ₱5,214 | — | lost | draw → |
| 02 May, 2026 14:00 | 709 | Rambol-6 | ₱1,372 | — | lost | draw → |
| 01 May, 2026 14:00 | 237 | Straight | ₱1,098 | — | lost | draw → |
| 30 Apr, 2026 14:00 | 019 | Straight | ₱2,195 | — | lost | draw → |
| 29 Apr, 2026 17:00 | 879 | Straight | ₱6,586 | — | lost | draw → |
| 29 Apr, 2026 14:00 | 260 | Straight | ₱5,214 | — | lost | draw → |
| 28 Apr, 2026 21:00 | 001 | Straight | ₱6,586 | — | lost | draw → |
| 28 Apr, 2026 17:00 | 159 | Straight | ₱2,195 | — | lost | draw → |
| 28 Apr, 2026 14:00 | 388 | Straight | ₱5,214 | — | lost | draw → |
