ID ac11ca6b… · NCR · KYC verified
Balance
₱0
Lifetime bets
39
39 settled
Total staked
₱221,166
Total won
₱493,920
1 winning ticket
Net (bettor's view)
₱272,754
win rate 2.6%
Bet type mix
Rambolito-3
2 bets
Rambolito-6
7 bets
Straight
30 bets
Favorite numbers
657
2×
998
1×
983
1×
948
1×
927
1×
918
1×
914
1×
900
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 28 May, 2026 21:00 | 810 | Straight | ₱3,567 | — | lost | draw → |
| 27 May, 2026 21:00 | 106 | Straight | ₱1,098 | — | lost | draw → |
| 26 May, 2026 21:00 | 090 | Straight | ₱9,878 | — | lost | draw → |
| 26 May, 2026 17:00 | 521 | Straight | ₱1,646 | — | lost | draw → |
| 26 May, 2026 14:00 | 845 | Rambol-6 | ₱7,683 | — | lost | draw → |
| 25 May, 2026 21:00 | 918 | Rambol-6 | ₱2,744 | — | lost | draw → |
| 24 May, 2026 17:00 | 927 | Straight | ₱2,195 | — | lost | draw → |
| 24 May, 2026 14:00 | 084 | Straight | ₱1,921 | — | lost | draw → |
| 23 May, 2026 14:00 | 219 | Rambol-6 | ₱1,921 | — | lost | draw → |
| 21 May, 2026 14:00 | 673 | Straight | ₱2,470 | — | lost | draw → |
| 20 May, 2026 21:00 | 616 | Rambol-3 | ₱5,488 | — | lost | draw → |
| 20 May, 2026 17:00 | 342 | Straight | ₱2,470 | — | lost | draw → |
| 18 May, 2026 14:00 | 948 | Straight | ₱1,098 | — | lost | draw → |
| 17 May, 2026 17:00 | 611 | Straight | ₱4,390 | — | lost | draw → |
| 17 May, 2026 14:00 | 007 | Straight | ₱3,018 | — | lost | draw → |
| 16 May, 2026 17:00 | 894 | Rambol-6 | ₱1,646 | — | lost | draw → |
| 15 May, 2026 17:00 | 049 | Straight | ₱5,488 | — | lost | draw → |
| 14 May, 2026 21:00 | 998 | Straight | ₱4,665 | — | lost | draw → |
| 14 May, 2026 14:00 | 083 | Rambol-6 | ₱4,939 | — | lost | draw → |
| 10 May, 2026 17:00 | 426 | Straight | ₱6,586 | — | lost | draw → |
| 10 May, 2026 14:00 | 769 | Straight | ₱1,098 | — | lost | draw → |
| 09 May, 2026 14:00 | 323 | Straight | ₱9,878 | — | lost | draw → |
| 08 May, 2026 17:00 | 787 | Rambol-3 | ₱18,659 | — | lost | draw → |
| 08 May, 2026 14:00 | 983 | Straight | ₱1,372 | — | lost | draw → |
| 07 May, 2026 21:00 | 092 | Straight | ₱8,781 | — | lost | draw → |
| 05 May, 2026 21:00 | 148 | Straight | ₱1,372 | — | lost | draw → |
| 05 May, 2026 17:00 | 900 | Straight | ₱1,098 | — | lost | draw → |
| 05 May, 2026 14:00 | 761 | Straight | ₱1,921 | — | lost | draw → |
| 03 May, 2026 14:00 | 914 | Straight | ₱6,586 | — | lost | draw → |
| 02 May, 2026 17:00 | 010 | Straight | ₱8,781 | — | lost | draw → |
| 02 May, 2026 14:00 | 101 | Straight | ₱7,683 | — | lost | draw → |
| 01 May, 2026 21:00 | 762 | Straight | ₱6,586 | — | lost | draw → |
| 01 May, 2026 21:00 | 044 | Straight | ₱9,878 | — | lost | draw → |
| 01 May, 2026 14:00 | 657 | Straight | ₱6,586 | — | lost | draw → |
| 01 May, 2026 14:00 | 750 | Straight | ₱6,586 | — | lost | draw → |
| 30 Apr, 2026 17:00 | 657 | Rambol-6 | ₱32,928 | — | lost | draw → |
| 30 Apr, 2026 17:00 | 365 | Straight | ₱8,781 | — | lost | draw → |
| 29 Apr, 2026 17:00 | 842 | Rambol-6 | ₱6,586 | ₱493,920 | won | draw → |
| 29 Apr, 2026 14:00 | 170 | Straight | ₱1,098 | — | lost | draw → |
