ID a3b0d430… · Calabarzon · KYC verified
Balance
₱0
Lifetime bets
56
52 settled
Total staked
₱750,758
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱750,758
win rate 0.0%
Bet type mix
Rambolito-3
3 bets
Rambolito-6
13 bets
Straight
40 bets
Favorite numbers
892
2×
578
2×
975
1×
933
1×
928
1×
913
1×
909
1×
870
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 30 May, 2026 14:00 | 674 | Straight | ₱6,586 | — | accepted | draw → |
| 29 May, 2026 21:00 | 382 | Straight | ₱8,781 | — | accepted | draw → |
| 29 May, 2026 17:00 | 779 | Straight | ₱6,586 | — | accepted | draw → |
| 29 May, 2026 14:00 | 173 | Straight | ₱6,586 | — | accepted | draw → |
| 28 May, 2026 17:00 | 582 | Rambol-6 | ₱54,880 | — | lost | draw → |
| 27 May, 2026 21:00 | 578 | Straight | ₱10,976 | — | lost | draw → |
| 27 May, 2026 17:00 | 892 | Straight | ₱10,976 | — | lost | draw → |
| 27 May, 2026 14:00 | 028 | Rambol-6 | ₱49,392 | — | lost | draw → |
| 26 May, 2026 17:00 | 102 | Rambol-6 | ₱68,600 | — | lost | draw → |
| 26 May, 2026 14:00 | 795 | Straight | ₱7,683 | — | lost | draw → |
| 25 May, 2026 21:00 | 066 | Straight | ₱6,586 | — | lost | draw → |
| 25 May, 2026 21:00 | 892 | Rambol-6 | ₱6,586 | — | lost | draw → |
| 24 May, 2026 17:00 | 870 | Rambol-6 | ₱5,488 | — | lost | draw → |
| 23 May, 2026 21:00 | 060 | Straight | ₱6,586 | — | lost | draw → |
| 23 May, 2026 17:00 | 330 | Rambol-3 | ₱6,586 | — | lost | draw → |
| 22 May, 2026 21:00 | 813 | Straight | ₱5,488 | — | lost | draw → |
| 22 May, 2026 14:00 | 029 | Rambol-6 | ₱21,952 | — | lost | draw → |
| 21 May, 2026 21:00 | 654 | Straight | ₱7,683 | — | lost | draw → |
| 21 May, 2026 17:00 | 275 | Rambol-6 | ₱5,488 | — | lost | draw → |
| 20 May, 2026 21:00 | 743 | Rambol-6 | ₱6,586 | — | lost | draw → |
| 20 May, 2026 17:00 | 928 | Straight | ₱6,586 | — | lost | draw → |
| 19 May, 2026 21:00 | 160 | Straight | ₱6,586 | — | lost | draw → |
| 19 May, 2026 21:00 | 459 | Rambol-6 | ₱49,392 | — | lost | draw → |
| 18 May, 2026 14:00 | 182 | Straight | ₱5,488 | — | lost | draw → |
| 17 May, 2026 21:00 | 098 | Straight | ₱6,586 | — | lost | draw → |
| 17 May, 2026 17:00 | 238 | Rambol-6 | ₱32,928 | — | lost | draw → |
| 16 May, 2026 17:00 | 529 | Straight | ₱12,074 | — | lost | draw → |
| 16 May, 2026 14:00 | 584 | Straight | ₱6,586 | — | lost | draw → |
| 15 May, 2026 21:00 | 609 | Straight | ₱9,878 | — | lost | draw → |
| 15 May, 2026 17:00 | 650 | Straight | ₱6,586 | — | lost | draw → |
| 14 May, 2026 14:00 | 523 | Straight | ₱6,586 | — | lost | draw → |
| 13 May, 2026 21:00 | 933 | Straight | ₱12,074 | — | lost | draw → |
| 13 May, 2026 17:00 | 749 | Straight | ₱6,586 | — | lost | draw → |
| 13 May, 2026 14:00 | 270 | Straight | ₱9,878 | — | lost | draw → |
| 12 May, 2026 21:00 | 036 | Straight | ₱5,488 | — | lost | draw → |
| 12 May, 2026 17:00 | 860 | Straight | ₱12,074 | — | lost | draw → |
| 12 May, 2026 17:00 | 673 | Straight | ₱12,074 | — | lost | draw → |
| 12 May, 2026 14:00 | 578 | Straight | ₱9,878 | — | lost | draw → |
| 11 May, 2026 17:00 | 495 | Straight | ₱12,074 | — | lost | draw → |
| 11 May, 2026 14:00 | 808 | Straight | ₱6,586 | — | lost | draw → |
| 10 May, 2026 21:00 | 037 | Straight | ₱7,683 | — | lost | draw → |
| 07 May, 2026 14:00 | 909 | Straight | ₱5,488 | — | lost | draw → |
| 06 May, 2026 21:00 | 365 | Straight | ₱5,488 | — | lost | draw → |
| 06 May, 2026 17:00 | 823 | Straight | ₱7,683 | — | lost | draw → |
| 06 May, 2026 14:00 | 700 | Rambol-3 | ₱21,952 | — | lost | draw → |
| 05 May, 2026 21:00 | 975 | Straight | ₱5,488 | — | lost | draw → |
| 05 May, 2026 17:00 | 643 | Straight | ₱5,488 | — | lost | draw → |
| 05 May, 2026 14:00 | 239 | Straight | ₱5,488 | — | lost | draw → |
| 03 May, 2026 21:00 | 288 | Straight | ₱6,586 | — | lost | draw → |
| 03 May, 2026 14:00 | 603 | Rambol-6 | ₱6,586 | — | lost | draw → |
