ID a0cddda2… · NCR · KYC verified
Balance
₱0
Lifetime bets
49
48 settled
Total staked
₱589,411
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱589,411
win rate 0.0%
Bet type mix
Rambolito-3
4 bets
Rambolito-6
15 bets
Straight
30 bets
Favorite numbers
921
2×
993
1×
887
1×
804
1×
798
1×
784
1×
771
1×
752
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 29 May, 2026 17:00 | 419 | Straight | ₱12,074 | — | accepted | draw → |
| 28 May, 2026 21:00 | 921 | Straight | ₱5,488 | — | lost | draw → |
| 28 May, 2026 21:00 | 887 | Straight | ₱8,781 | — | lost | draw → |
| 27 May, 2026 17:00 | 601 | Rambol-6 | ₱12,074 | — | lost | draw → |
| 25 May, 2026 14:00 | 598 | Straight | ₱6,586 | — | lost | draw → |
| 24 May, 2026 17:00 | 733 | Straight | ₱5,488 | — | lost | draw → |
| 24 May, 2026 14:00 | 323 | Straight | ₱12,074 | — | lost | draw → |
| 24 May, 2026 14:00 | 703 | Rambol-6 | ₱10,976 | — | lost | draw → |
| 22 May, 2026 21:00 | 370 | Rambol-6 | ₱49,392 | — | lost | draw → |
| 20 May, 2026 21:00 | 604 | Straight | ₱6,586 | — | lost | draw → |
| 20 May, 2026 21:00 | 255 | Straight | ₱5,488 | — | lost | draw → |
| 20 May, 2026 14:00 | 467 | Rambol-6 | ₱7,683 | — | lost | draw → |
| 19 May, 2026 21:00 | 508 | Straight | ₱10,976 | — | lost | draw → |
| 19 May, 2026 14:00 | 079 | Rambol-6 | ₱13,171 | — | lost | draw → |
| 18 May, 2026 21:00 | 369 | Straight | ₱8,781 | — | lost | draw → |
| 18 May, 2026 17:00 | 745 | Straight | ₱6,586 | — | lost | draw → |
| 18 May, 2026 14:00 | 493 | Straight | ₱7,683 | — | lost | draw → |
| 17 May, 2026 14:00 | 009 | Straight | ₱6,586 | — | lost | draw → |
| 16 May, 2026 21:00 | 650 | Straight | ₱9,878 | — | lost | draw → |
| 16 May, 2026 17:00 | 500 | Rambol-3 | ₱17,562 | — | lost | draw → |
| 16 May, 2026 17:00 | 771 | Rambol-3 | ₱10,976 | — | lost | draw → |
| 16 May, 2026 14:00 | 316 | Straight | ₱7,683 | — | lost | draw → |
| 15 May, 2026 17:00 | 752 | Rambol-6 | ₱12,074 | — | lost | draw → |
| 15 May, 2026 14:00 | 126 | Straight | ₱7,683 | — | lost | draw → |
| 14 May, 2026 21:00 | 501 | Rambol-6 | ₱7,683 | — | lost | draw → |
| 12 May, 2026 21:00 | 053 | Rambol-6 | ₱7,683 | — | lost | draw → |
| 11 May, 2026 21:00 | 131 | Straight | ₱5,488 | — | lost | draw → |
| 11 May, 2026 14:00 | 993 | Rambol-3 | ₱23,050 | — | lost | draw → |
| 11 May, 2026 14:00 | 608 | Rambol-6 | ₱20,854 | — | lost | draw → |
| 10 May, 2026 21:00 | 433 | Straight | ₱5,488 | — | lost | draw → |
| 10 May, 2026 17:00 | 096 | Rambol-6 | ₱5,488 | — | lost | draw → |
| 10 May, 2026 14:00 | 683 | Rambol-6 | ₱65,856 | — | lost | draw → |
| 09 May, 2026 21:00 | 320 | Straight | ₱7,683 | — | lost | draw → |
| 08 May, 2026 17:00 | 364 | Straight | ₱6,586 | — | lost | draw → |
| 08 May, 2026 17:00 | 473 | Rambol-6 | ₱5,488 | — | lost | draw → |
| 07 May, 2026 17:00 | 187 | Straight | ₱5,488 | — | lost | draw → |
| 07 May, 2026 14:00 | 017 | Rambol-6 | ₱49,392 | — | lost | draw → |
| 06 May, 2026 14:00 | 233 | Straight | ₱5,488 | — | lost | draw → |
| 05 May, 2026 17:00 | 798 | Straight | ₱5,488 | — | lost | draw → |
| 04 May, 2026 14:00 | 238 | Straight | ₱7,683 | — | lost | draw → |
| 03 May, 2026 21:00 | 488 | Rambol-3 | ₱5,488 | — | lost | draw → |
| 02 May, 2026 21:00 | 001 | Straight | ₱9,878 | — | lost | draw → |
| 02 May, 2026 14:00 | 351 | Straight | ₱6,586 | — | lost | draw → |
| 01 May, 2026 21:00 | 448 | Straight | ₱12,074 | — | lost | draw → |
| 01 May, 2026 14:00 | 804 | Straight | ₱8,781 | — | lost | draw → |
| 30 Apr, 2026 21:00 | 450 | Rambol-6 | ₱5,488 | — | lost | draw → |
| 30 Apr, 2026 17:00 | 921 | Rambol-6 | ₱27,440 | — | lost | draw → |
| 28 Apr, 2026 21:00 | 446 | Straight | ₱7,683 | — | lost | draw → |
| 28 Apr, 2026 14:00 | 784 | Straight | ₱8,781 | — | lost | draw → |
