ID 974b7610… · Central Visayas · KYC verified
Balance
₱0
Lifetime bets
69
68 settled
Total staked
₱708,501
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱708,501
win rate 0.0%
Bet type mix
Rambolito-3
5 bets
Rambolito-6
16 bets
Straight
48 bets
Favorite numbers
653
2×
308
2×
255
2×
977
1×
958
1×
950
1×
903
1×
898
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 29 May, 2026 21:00 | 446 | Straight | ₱5,488 | — | accepted | draw → |
| 28 May, 2026 21:00 | 310 | Rambol-6 | ₱10,976 | — | lost | draw → |
| 28 May, 2026 17:00 | 049 | Straight | ₱9,878 | — | lost | draw → |
| 27 May, 2026 17:00 | 308 | Straight | ₱6,586 | — | lost | draw → |
| 27 May, 2026 14:00 | 502 | Straight | ₱7,683 | — | lost | draw → |
| 26 May, 2026 17:00 | 255 | Straight | ₱8,781 | — | lost | draw → |
| 25 May, 2026 21:00 | 950 | Rambol-6 | ₱18,659 | — | lost | draw → |
| 25 May, 2026 14:00 | 080 | Rambol-3 | ₱5,488 | — | lost | draw → |
| 24 May, 2026 21:00 | 537 | Rambol-6 | ₱5,488 | — | lost | draw → |
| 24 May, 2026 17:00 | 862 | Rambol-6 | ₱8,781 | — | lost | draw → |
| 24 May, 2026 14:00 | 408 | Straight | ₱10,976 | — | lost | draw → |
| 23 May, 2026 17:00 | 752 | Straight | ₱8,781 | — | lost | draw → |
| 23 May, 2026 17:00 | 387 | Rambol-6 | ₱13,171 | — | lost | draw → |
| 23 May, 2026 14:00 | 335 | Straight | ₱6,586 | — | lost | draw → |
| 22 May, 2026 21:00 | 638 | Straight | ₱12,074 | — | lost | draw → |
| 22 May, 2026 21:00 | 659 | Rambol-6 | ₱5,488 | — | lost | draw → |
| 22 May, 2026 17:00 | 274 | Straight | ₱12,074 | — | lost | draw → |
| 21 May, 2026 17:00 | 317 | Straight | ₱6,586 | — | lost | draw → |
| 21 May, 2026 14:00 | 854 | Straight | ₱9,878 | — | lost | draw → |
| 20 May, 2026 17:00 | 765 | Straight | ₱6,586 | — | lost | draw → |
| 20 May, 2026 14:00 | 866 | Straight | ₱6,586 | — | lost | draw → |
| 19 May, 2026 14:00 | 839 | Straight | ₱5,488 | — | lost | draw → |
| 19 May, 2026 14:00 | 024 | Rambol-6 | ₱41,160 | — | lost | draw → |
| 18 May, 2026 17:00 | 308 | Straight | ₱5,488 | — | lost | draw → |
| 18 May, 2026 14:00 | 079 | Rambol-6 | ₱5,488 | — | lost | draw → |
| 17 May, 2026 21:00 | 670 | Straight | ₱6,586 | — | lost | draw → |
| 17 May, 2026 17:00 | 180 | Straight | ₱5,488 | — | lost | draw → |
| 17 May, 2026 14:00 | 898 | Straight | ₱9,878 | — | lost | draw → |
| 16 May, 2026 17:00 | 649 | Straight | ₱5,488 | — | lost | draw → |
| 16 May, 2026 14:00 | 349 | Straight | ₱7,683 | — | lost | draw → |
| 15 May, 2026 21:00 | 197 | Straight | ₱5,488 | — | lost | draw → |
| 15 May, 2026 21:00 | 058 | Rambol-6 | ₱14,269 | — | lost | draw → |
| 15 May, 2026 17:00 | 255 | Rambol-3 | ₱9,878 | — | lost | draw → |
| 15 May, 2026 14:00 | 725 | Straight | ₱12,074 | — | lost | draw → |
| 15 May, 2026 14:00 | 498 | Rambol-6 | ₱12,074 | — | lost | draw → |
| 14 May, 2026 14:00 | 462 | Rambol-6 | ₱52,136 | — | lost | draw → |
| 13 May, 2026 14:00 | 001 | Straight | ₱5,488 | — | lost | draw → |
| 12 May, 2026 21:00 | 851 | Straight | ₱5,488 | — | lost | draw → |
| 12 May, 2026 14:00 | 265 | Rambol-6 | ₱5,488 | — | lost | draw → |
| 10 May, 2026 17:00 | 653 | Straight | ₱12,074 | — | lost | draw → |
| 10 May, 2026 14:00 | 207 | Rambol-6 | ₱30,184 | — | lost | draw → |
| 09 May, 2026 17:00 | 417 | Straight | ₱5,488 | — | lost | draw → |
| 09 May, 2026 17:00 | 977 | Straight | ₱5,488 | — | lost | draw → |
| 09 May, 2026 14:00 | 460 | Rambol-6 | ₱71,344 | — | lost | draw → |
| 08 May, 2026 21:00 | 403 | Straight | ₱5,488 | — | lost | draw → |
| 08 May, 2026 17:00 | 958 | Rambol-6 | ₱6,586 | — | lost | draw → |
| 07 May, 2026 21:00 | 115 | Straight | ₱5,488 | — | lost | draw → |
| 07 May, 2026 17:00 | 653 | Straight | ₱6,586 | — | lost | draw → |
| 07 May, 2026 14:00 | 551 | Straight | ₱12,074 | — | lost | draw → |
| 06 May, 2026 21:00 | 696 | Straight | ₱7,683 | — | lost | draw → |
