ID 88f7375c… · Davao · KYC verified
Balance
₱0
Lifetime bets
46
43 settled
Total staked
₱172,598
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱172,598
win rate 0.0%
Bet type mix
Rambolito-3
4 bets
Rambolito-6
10 bets
Straight
32 bets
Favorite numbers
979
1×
977
1×
953
1×
864
1×
844
1×
785
1×
757
1×
752
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 30 May, 2026 14:00 | 953 | Straight | ₱5,488 | — | accepted | draw → |
| 29 May, 2026 17:00 | 273 | Straight | ₱3,018 | — | accepted | draw → |
| 29 May, 2026 14:00 | 154 | Rambol-6 | ₱6,586 | — | accepted | draw → |
| 28 May, 2026 21:00 | 342 | Straight | ₱7,683 | — | lost | draw → |
| 28 May, 2026 17:00 | 221 | Rambol-3 | ₱1,921 | — | lost | draw → |
| 28 May, 2026 14:00 | 844 | Rambol-3 | ₱4,116 | — | lost | draw → |
| 27 May, 2026 21:00 | 560 | Straight | ₱1,098 | — | lost | draw → |
| 26 May, 2026 21:00 | 043 | Rambol-6 | ₱4,116 | — | lost | draw → |
| 25 May, 2026 21:00 | 075 | Straight | ₱1,098 | — | lost | draw → |
| 25 May, 2026 17:00 | 083 | Straight | ₱2,195 | — | lost | draw → |
| 25 May, 2026 14:00 | 690 | Straight | ₱6,586 | — | lost | draw → |
| 24 May, 2026 21:00 | 727 | Straight | ₱1,646 | — | lost | draw → |
| 23 May, 2026 17:00 | 751 | Straight | ₱1,098 | — | lost | draw → |
| 22 May, 2026 21:00 | 399 | Straight | ₱2,744 | — | lost | draw → |
| 21 May, 2026 14:00 | 510 | Rambol-6 | ₱2,470 | — | lost | draw → |
| 20 May, 2026 17:00 | 099 | Rambol-3 | ₱1,646 | — | lost | draw → |
| 20 May, 2026 14:00 | 071 | Straight | ₱8,781 | — | lost | draw → |
| 19 May, 2026 21:00 | 264 | Rambol-6 | ₱10,976 | — | lost | draw → |
| 19 May, 2026 17:00 | 362 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 19 May, 2026 14:00 | 055 | Straight | ₱1,646 | — | lost | draw → |
| 16 May, 2026 21:00 | 155 | Straight | ₱1,098 | — | lost | draw → |
| 16 May, 2026 14:00 | 387 | Rambol-6 | ₱3,293 | — | lost | draw → |
| 15 May, 2026 21:00 | 271 | Straight | ₱1,098 | — | lost | draw → |
| 15 May, 2026 14:00 | 558 | Straight | ₱7,683 | — | lost | draw → |
| 12 May, 2026 21:00 | 214 | Rambol-6 | ₱2,470 | — | lost | draw → |
| 11 May, 2026 14:00 | 752 | Straight | ₱2,744 | — | lost | draw → |
| 10 May, 2026 14:00 | 441 | Straight | ₱1,372 | — | lost | draw → |
| 09 May, 2026 17:00 | 638 | Straight | ₱2,470 | — | lost | draw → |
| 08 May, 2026 21:00 | 977 | Straight | ₱5,488 | — | lost | draw → |
| 07 May, 2026 17:00 | 716 | Rambol-6 | ₱16,464 | — | lost | draw → |
| 07 May, 2026 14:00 | 514 | Straight | ₱2,195 | — | lost | draw → |
| 06 May, 2026 21:00 | 701 | Straight | ₱1,098 | — | lost | draw → |
| 05 May, 2026 21:00 | 550 | Rambol-3 | ₱1,098 | — | lost | draw → |
| 05 May, 2026 14:00 | 335 | Straight | ₱1,372 | — | lost | draw → |
| 04 May, 2026 21:00 | 080 | Straight | ₱6,586 | — | lost | draw → |
| 04 May, 2026 17:00 | 308 | Straight | ₱9,878 | — | lost | draw → |
| 03 May, 2026 17:00 | 334 | Straight | ₱1,098 | — | lost | draw → |
| 02 May, 2026 21:00 | 026 | Rambol-6 | ₱1,646 | — | lost | draw → |
| 02 May, 2026 17:00 | 022 | Straight | ₱9,878 | — | lost | draw → |
| 02 May, 2026 14:00 | 785 | Straight | ₱2,470 | — | lost | draw → |
| 01 May, 2026 21:00 | 979 | Straight | ₱2,470 | — | lost | draw → |
| 01 May, 2026 17:00 | 054 | Rambol-6 | ₱1,372 | — | lost | draw → |
| 30 Apr, 2026 21:00 | 757 | Straight | ₱3,842 | — | lost | draw → |
| 30 Apr, 2026 17:00 | 189 | Straight | ₱3,567 | — | lost | draw → |
| 30 Apr, 2026 14:00 | 651 | Straight | ₱1,098 | — | lost | draw → |
| 28 Apr, 2026 14:00 | 864 | Straight | ₱2,744 | — | lost | draw → |
