ID 6e269b68… · NCR · KYC verified
Balance
₱0
Lifetime bets
48
46 settled
Total staked
₱309,249
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱309,249
win rate 0.0%
Bet type mix
Rambolito-3
1 bets
Rambolito-6
10 bets
Straight
37 bets
Favorite numbers
816
2×
927
1×
911
1×
905
1×
845
1×
830
1×
800
1×
792
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 30 May, 2026 17:00 | 370 | Rambol-6 | ₱9,878 | — | accepted | draw → |
| 29 May, 2026 14:00 | 049 | Rambol-6 | ₱4,390 | — | accepted | draw → |
| 28 May, 2026 21:00 | 495 | Straight | ₱9,878 | — | lost | draw → |
| 27 May, 2026 21:00 | 753 | Rambol-6 | ₱7,683 | — | lost | draw → |
| 27 May, 2026 14:00 | 273 | Rambol-6 | ₱12,074 | — | lost | draw → |
| 26 May, 2026 21:00 | 432 | Straight | ₱5,488 | — | lost | draw → |
| 26 May, 2026 17:00 | 845 | Straight | ₱3,293 | — | lost | draw → |
| 25 May, 2026 21:00 | 741 | Rambol-6 | ₱5,488 | — | lost | draw → |
| 24 May, 2026 21:00 | 225 | Rambol-3 | ₱25,245 | — | lost | draw → |
| 24 May, 2026 17:00 | 122 | Straight | ₱7,683 | — | lost | draw → |
| 24 May, 2026 14:00 | 547 | Straight | ₱1,372 | — | lost | draw → |
| 23 May, 2026 21:00 | 089 | Straight | ₱1,098 | — | lost | draw → |
| 20 May, 2026 17:00 | 800 | Straight | ₱7,683 | — | lost | draw → |
| 19 May, 2026 17:00 | 601 | Straight | ₱1,372 | — | lost | draw → |
| 18 May, 2026 21:00 | 569 | Straight | ₱1,921 | — | lost | draw → |
| 18 May, 2026 17:00 | 792 | Straight | ₱6,586 | — | lost | draw → |
| 18 May, 2026 14:00 | 816 | Straight | ₱6,586 | — | lost | draw → |
| 17 May, 2026 21:00 | 120 | Straight | ₱4,665 | — | lost | draw → |
| 17 May, 2026 17:00 | 905 | Rambol-6 | ₱14,269 | — | lost | draw → |
| 17 May, 2026 14:00 | 911 | Straight | ₱1,098 | — | lost | draw → |
| 16 May, 2026 21:00 | 676 | Straight | ₱4,939 | — | lost | draw → |
| 16 May, 2026 17:00 | 043 | Straight | ₱5,488 | — | lost | draw → |
| 15 May, 2026 21:00 | 230 | Straight | ₱1,372 | — | lost | draw → |
| 14 May, 2026 17:00 | 653 | Straight | ₱2,744 | — | lost | draw → |
| 14 May, 2026 14:00 | 281 | Straight | ₱2,195 | — | lost | draw → |
| 13 May, 2026 17:00 | 210 | Straight | ₱3,567 | — | lost | draw → |
| 11 May, 2026 14:00 | 467 | Straight | ₱3,018 | — | lost | draw → |
| 10 May, 2026 17:00 | 593 | Straight | ₱6,586 | — | lost | draw → |
| 10 May, 2026 14:00 | 736 | Straight | ₱12,074 | — | lost | draw → |
| 09 May, 2026 21:00 | 816 | Straight | ₱10,976 | — | lost | draw → |
| 09 May, 2026 17:00 | 065 | Straight | ₱4,939 | — | lost | draw → |
| 09 May, 2026 14:00 | 361 | Straight | ₱10,976 | — | lost | draw → |
| 07 May, 2026 21:00 | 218 | Straight | ₱2,470 | — | lost | draw → |
| 06 May, 2026 21:00 | 723 | Straight | ₱1,098 | — | lost | draw → |
| 06 May, 2026 14:00 | 560 | Rambol-6 | ₱2,195 | — | lost | draw → |
| 05 May, 2026 21:00 | 830 | Straight | ₱1,098 | — | lost | draw → |
| 05 May, 2026 14:00 | 764 | Straight | ₱1,098 | — | lost | draw → |
| 03 May, 2026 21:00 | 697 | Rambol-6 | ₱17,562 | — | lost | draw → |
| 03 May, 2026 14:00 | 514 | Straight | ₱1,646 | — | lost | draw → |
| 02 May, 2026 21:00 | 245 | Straight | ₱3,842 | — | lost | draw → |
| 02 May, 2026 17:00 | 002 | Straight | ₱2,470 | — | lost | draw → |
| 01 May, 2026 21:00 | 113 | Straight | ₱8,781 | — | lost | draw → |
| 01 May, 2026 17:00 | 326 | Straight | ₱7,683 | — | lost | draw → |
| 30 Apr, 2026 17:00 | 092 | Rambol-6 | ₱20,854 | — | lost | draw → |
| 30 Apr, 2026 14:00 | 927 | Straight | ₱1,372 | — | lost | draw → |
| 29 Apr, 2026 17:00 | 035 | Straight | ₱4,939 | — | lost | draw → |
| 29 Apr, 2026 14:00 | 431 | Straight | ₱1,372 | — | lost | draw → |
| 28 Apr, 2026 17:00 | 138 | Rambol-6 | ₱24,147 | — | lost | draw → |
