ID 6d212090… · Davao · KYC verified
Balance
₱0
Lifetime bets
47
46 settled
Total staked
₱493,920
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱493,920
win rate 0.0%
Bet type mix
Rambolito-3
5 bets
Rambolito-6
9 bets
Straight
33 bets
Favorite numbers
800
2×
366
2×
181
2×
995
1×
897
1×
880
1×
851
1×
850
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 30 May, 2026 14:00 | 062 | Straight | ₱12,074 | — | accepted | draw → |
| 28 May, 2026 21:00 | 524 | Straight | ₱9,878 | — | lost | draw → |
| 28 May, 2026 17:00 | 270 | Straight | ₱6,586 | — | lost | draw → |
| 28 May, 2026 14:00 | 423 | Straight | ₱5,488 | — | lost | draw → |
| 27 May, 2026 17:00 | 561 | Rambol-6 | ₱27,440 | — | lost | draw → |
| 26 May, 2026 21:00 | 181 | Rambol-3 | ₱6,586 | — | lost | draw → |
| 26 May, 2026 17:00 | 472 | Rambol-6 | ₱41,160 | — | lost | draw → |
| 25 May, 2026 21:00 | 326 | Straight | ₱9,878 | — | lost | draw → |
| 24 May, 2026 21:00 | 100 | Straight | ₱6,586 | — | lost | draw → |
| 24 May, 2026 21:00 | 707 | Straight | ₱8,781 | — | lost | draw → |
| 23 May, 2026 17:00 | 563 | Straight | ₱5,488 | — | lost | draw → |
| 23 May, 2026 14:00 | 041 | Rambol-6 | ₱9,878 | — | lost | draw → |
| 22 May, 2026 17:00 | 245 | Straight | ₱7,683 | — | lost | draw → |
| 22 May, 2026 14:00 | 897 | Straight | ₱5,488 | — | lost | draw → |
| 21 May, 2026 21:00 | 800 | Straight | ₱8,781 | — | lost | draw → |
| 20 May, 2026 14:00 | 686 | Straight | ₱7,683 | — | lost | draw → |
| 19 May, 2026 21:00 | 400 | Rambol-3 | ₱5,488 | — | lost | draw → |
| 18 May, 2026 14:00 | 773 | Straight | ₱5,488 | — | lost | draw → |
| 17 May, 2026 21:00 | 572 | Straight | ₱6,586 | — | lost | draw → |
| 17 May, 2026 14:00 | 366 | Straight | ₱5,488 | — | lost | draw → |
| 16 May, 2026 17:00 | 850 | Straight | ₱5,488 | — | lost | draw → |
| 14 May, 2026 17:00 | 779 | Rambol-3 | ₱12,074 | — | lost | draw → |
| 14 May, 2026 17:00 | 550 | Straight | ₱5,488 | — | lost | draw → |
| 13 May, 2026 21:00 | 528 | Rambol-6 | ₱6,586 | — | lost | draw → |
| 12 May, 2026 17:00 | 311 | Straight | ₱7,683 | — | lost | draw → |
| 12 May, 2026 14:00 | 008 | Straight | ₱5,488 | — | lost | draw → |
| 11 May, 2026 21:00 | 704 | Straight | ₱5,488 | — | lost | draw → |
| 11 May, 2026 17:00 | 181 | Straight | ₱5,488 | — | lost | draw → |
| 11 May, 2026 14:00 | 639 | Straight | ₱5,488 | — | lost | draw → |
| 11 May, 2026 14:00 | 851 | Straight | ₱5,488 | — | lost | draw → |
| 10 May, 2026 14:00 | 995 | Straight | ₱5,488 | — | lost | draw → |
| 09 May, 2026 17:00 | 510 | Rambol-6 | ₱20,854 | — | lost | draw → |
| 09 May, 2026 17:00 | 118 | Straight | ₱8,781 | — | lost | draw → |
| 08 May, 2026 17:00 | 148 | Rambol-6 | ₱20,854 | — | lost | draw → |
| 07 May, 2026 21:00 | 114 | Rambol-3 | ₱7,683 | — | lost | draw → |
| 06 May, 2026 21:00 | 196 | Rambol-6 | ₱21,952 | — | lost | draw → |
| 06 May, 2026 17:00 | 366 | Straight | ₱7,683 | — | lost | draw → |
| 06 May, 2026 14:00 | 483 | Rambol-6 | ₱5,488 | — | lost | draw → |
| 06 May, 2026 14:00 | 880 | Straight | ₱9,878 | — | lost | draw → |
| 05 May, 2026 21:00 | 231 | Straight | ₱10,976 | — | lost | draw → |
| 03 May, 2026 14:00 | 060 | Straight | ₱5,488 | — | lost | draw → |
| 02 May, 2026 17:00 | 800 | Straight | ₱8,781 | — | lost | draw → |
| 01 May, 2026 21:00 | 007 | Rambol-3 | ₱15,366 | — | lost | draw → |
| 01 May, 2026 17:00 | 056 | Straight | ₱5,488 | — | lost | draw → |
| 30 Apr, 2026 17:00 | 649 | Straight | ₱6,586 | — | lost | draw → |
| 29 Apr, 2026 21:00 | 057 | Straight | ₱7,683 | — | lost | draw → |
| 28 Apr, 2026 17:00 | 094 | Rambol-6 | ₱57,624 | — | lost | draw → |
