ID 63ac4acf… · Bicol · KYC verified
Balance
₱0
Lifetime bets
41
38 settled
Total staked
₱220,892
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱220,892
win rate 0.0%
Bet type mix
Rambolito-3
1 bets
Rambolito-6
12 bets
Straight
28 bets
Favorite numbers
736
2×
924
1×
906
1×
895
1×
840
1×
797
1×
783
1×
769
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 29 May, 2026 21:00 | 748 | Straight | ₱2,744 | — | accepted | draw → |
| 29 May, 2026 17:00 | 288 | Straight | ₱1,646 | — | accepted | draw → |
| 29 May, 2026 14:00 | 736 | Straight | ₱1,646 | — | accepted | draw → |
| 28 May, 2026 21:00 | 028 | Straight | ₱6,586 | — | lost | draw → |
| 28 May, 2026 14:00 | 840 | Straight | ₱1,372 | — | lost | draw → |
| 27 May, 2026 17:00 | 252 | Straight | ₱4,116 | — | lost | draw → |
| 26 May, 2026 17:00 | 352 | Straight | ₱6,586 | — | lost | draw → |
| 25 May, 2026 21:00 | 556 | Rambol-3 | ₱10,976 | — | lost | draw → |
| 23 May, 2026 21:00 | 603 | Straight | ₱1,646 | — | lost | draw → |
| 22 May, 2026 17:00 | 437 | Rambol-6 | ₱5,214 | — | lost | draw → |
| 22 May, 2026 14:00 | 265 | Rambol-6 | ₱1,372 | — | lost | draw → |
| 21 May, 2026 17:00 | 769 | Rambol-6 | ₱5,488 | — | lost | draw → |
| 20 May, 2026 17:00 | 895 | Straight | ₱2,195 | — | lost | draw → |
| 19 May, 2026 21:00 | 130 | Rambol-6 | ₱2,470 | — | lost | draw → |
| 18 May, 2026 21:00 | 284 | Rambol-6 | ₱1,372 | — | lost | draw → |
| 18 May, 2026 17:00 | 084 | Rambol-6 | ₱26,342 | — | lost | draw → |
| 16 May, 2026 21:00 | 463 | Straight | ₱3,018 | — | lost | draw → |
| 16 May, 2026 17:00 | 391 | Straight | ₱7,683 | — | lost | draw → |
| 15 May, 2026 21:00 | 432 | Straight | ₱1,372 | — | lost | draw → |
| 15 May, 2026 14:00 | 906 | Straight | ₱1,098 | — | lost | draw → |
| 13 May, 2026 14:00 | 478 | Rambol-6 | ₱20,854 | — | lost | draw → |
| 11 May, 2026 21:00 | 047 | Rambol-6 | ₱6,586 | — | lost | draw → |
| 11 May, 2026 17:00 | 797 | Straight | ₱9,878 | — | lost | draw → |
| 11 May, 2026 14:00 | 924 | Straight | ₱4,116 | — | lost | draw → |
| 10 May, 2026 17:00 | 736 | Straight | ₱1,098 | — | lost | draw → |
| 10 May, 2026 14:00 | 657 | Straight | ₱9,878 | — | lost | draw → |
| 09 May, 2026 14:00 | 783 | Straight | ₱6,586 | — | lost | draw → |
| 07 May, 2026 14:00 | 332 | Straight | ₱1,098 | — | lost | draw → |
| 06 May, 2026 21:00 | 043 | Straight | ₱8,781 | — | lost | draw → |
| 06 May, 2026 17:00 | 690 | Straight | ₱4,939 | — | lost | draw → |
| 06 May, 2026 14:00 | 612 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 05 May, 2026 17:00 | 368 | Straight | ₱1,372 | — | lost | draw → |
| 04 May, 2026 21:00 | 456 | Straight | ₱2,470 | — | lost | draw → |
| 03 May, 2026 21:00 | 269 | Rambol-6 | ₱2,195 | — | lost | draw → |
| 02 May, 2026 21:00 | 629 | Straight | ₱4,116 | — | lost | draw → |
| 02 May, 2026 17:00 | 642 | Rambol-6 | ₱26,342 | — | lost | draw → |
| 02 May, 2026 14:00 | 037 | Straight | ₱1,098 | — | lost | draw → |
| 30 Apr, 2026 14:00 | 532 | Rambol-6 | ₱3,018 | — | lost | draw → |
| 29 Apr, 2026 17:00 | 711 | Straight | ₱3,842 | — | lost | draw → |
| 29 Apr, 2026 14:00 | 007 | Straight | ₱1,372 | — | lost | draw → |
| 28 Apr, 2026 21:00 | 170 | Straight | ₱5,214 | — | lost | draw → |
