ID 606379d2… · Calabarzon · KYC verified
Balance
₱0
Lifetime bets
46
44 settled
Total staked
₱308,974
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱308,974
win rate 0.0%
Bet type mix
Rambolito-3
2 bets
Rambolito-6
12 bets
Straight
32 bets
Favorite numbers
505
2×
474
2×
390
2×
995
1×
984
1×
976
1×
913
1×
879
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 29 May, 2026 21:00 | 511 | Straight | ₱8,781 | — | accepted | draw → |
| 29 May, 2026 14:00 | 751 | Straight | ₱6,586 | — | accepted | draw → |
| 28 May, 2026 14:00 | 419 | Straight | ₱3,018 | — | lost | draw → |
| 27 May, 2026 21:00 | 781 | Straight | ₱3,842 | — | lost | draw → |
| 27 May, 2026 14:00 | 879 | Rambol-6 | ₱5,488 | — | lost | draw → |
| 26 May, 2026 17:00 | 995 | Straight | ₱2,744 | — | lost | draw → |
| 24 May, 2026 21:00 | 575 | Straight | ₱8,781 | — | lost | draw → |
| 24 May, 2026 17:00 | 573 | Rambol-6 | ₱6,586 | — | lost | draw → |
| 24 May, 2026 14:00 | 865 | Straight | ₱2,195 | — | lost | draw → |
| 22 May, 2026 17:00 | 216 | Rambol-6 | ₱24,147 | — | lost | draw → |
| 22 May, 2026 14:00 | 390 | Straight | ₱8,781 | — | lost | draw → |
| 21 May, 2026 14:00 | 743 | Straight | ₱6,586 | — | lost | draw → |
| 20 May, 2026 21:00 | 398 | Rambol-6 | ₱3,293 | — | lost | draw → |
| 20 May, 2026 17:00 | 738 | Rambol-6 | ₱20,854 | — | lost | draw → |
| 20 May, 2026 14:00 | 265 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 19 May, 2026 17:00 | 913 | Rambol-6 | ₱14,269 | — | lost | draw → |
| 18 May, 2026 21:00 | 606 | Straight | ₱3,293 | — | lost | draw → |
| 17 May, 2026 21:00 | 703 | Straight | ₱1,098 | — | lost | draw → |
| 17 May, 2026 17:00 | 083 | Rambol-6 | ₱4,116 | — | lost | draw → |
| 15 May, 2026 14:00 | 128 | Straight | ₱9,878 | — | lost | draw → |
| 14 May, 2026 21:00 | 559 | Straight | ₱8,781 | — | lost | draw → |
| 13 May, 2026 21:00 | 984 | Straight | ₱1,098 | — | lost | draw → |
| 11 May, 2026 21:00 | 029 | Rambol-6 | ₱9,878 | — | lost | draw → |
| 10 May, 2026 21:00 | 474 | Straight | ₱12,074 | — | lost | draw → |
| 09 May, 2026 17:00 | 024 | Straight | ₱1,098 | — | lost | draw → |
| 09 May, 2026 14:00 | 303 | Straight | ₱1,098 | — | lost | draw → |
| 08 May, 2026 21:00 | 507 | Straight | ₱1,098 | — | lost | draw → |
| 08 May, 2026 17:00 | 168 | Straight | ₱1,098 | — | lost | draw → |
| 07 May, 2026 21:00 | 500 | Straight | ₱1,646 | — | lost | draw → |
| 07 May, 2026 17:00 | 976 | Straight | ₱1,372 | — | lost | draw → |
| 07 May, 2026 14:00 | 173 | Rambol-6 | ₱21,952 | — | lost | draw → |
| 06 May, 2026 21:00 | 474 | Straight | ₱3,293 | — | lost | draw → |
| 06 May, 2026 14:00 | 539 | Straight | ₱1,372 | — | lost | draw → |
| 05 May, 2026 21:00 | 505 | Straight | ₱6,586 | — | lost | draw → |
| 05 May, 2026 14:00 | 861 | Straight | ₱1,372 | — | lost | draw → |
| 04 May, 2026 17:00 | 505 | Straight | ₱10,976 | — | lost | draw → |
| 03 May, 2026 17:00 | 258 | Straight | ₱1,098 | — | lost | draw → |
| 02 May, 2026 21:00 | 402 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 02 May, 2026 14:00 | 433 | Rambol-3 | ₱24,147 | — | lost | draw → |
| 01 May, 2026 21:00 | 197 | Straight | ₱2,195 | — | lost | draw → |
| 30 Apr, 2026 17:00 | 390 | Straight | ₱3,018 | — | lost | draw → |
| 30 Apr, 2026 14:00 | 165 | Straight | ₱1,098 | — | lost | draw → |
| 29 Apr, 2026 14:00 | 006 | Rambol-3 | ₱18,659 | — | lost | draw → |
| 28 Apr, 2026 21:00 | 048 | Rambol-6 | ₱16,464 | — | lost | draw → |
| 28 Apr, 2026 17:00 | 295 | Straight | ₱8,781 | — | lost | draw → |
| 28 Apr, 2026 14:00 | 120 | Straight | ₱2,195 | — | lost | draw → |
