ID 43f7f079… · Central Luzon · KYC verified
Balance
₱0
Lifetime bets
37
35 settled
Total staked
₱250,253
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱250,253
win rate 0.0%
Bet type mix
Rambolito-3
2 bets
Rambolito-6
8 bets
Straight
27 bets
Favorite numbers
983
1×
979
1×
957
1×
910
1×
863
1×
835
1×
812
1×
660
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 29 May, 2026 21:00 | 184 | Rambol-6 | ₱21,952 | — | accepted | draw → |
| 29 May, 2026 17:00 | 599 | Rambol-3 | ₱14,269 | — | accepted | draw → |
| 28 May, 2026 21:00 | 022 | Straight | ₱9,878 | — | lost | draw → |
| 28 May, 2026 17:00 | 483 | Rambol-6 | ₱9,878 | — | lost | draw → |
| 28 May, 2026 14:00 | 236 | Straight | ₱4,939 | — | lost | draw → |
| 27 May, 2026 14:00 | 302 | Straight | ₱2,744 | — | lost | draw → |
| 25 May, 2026 21:00 | 835 | Rambol-6 | ₱4,390 | — | lost | draw → |
| 25 May, 2026 14:00 | 979 | Straight | ₱3,842 | — | lost | draw → |
| 24 May, 2026 21:00 | 106 | Straight | ₱1,372 | — | lost | draw → |
| 23 May, 2026 21:00 | 983 | Straight | ₱1,646 | — | lost | draw → |
| 23 May, 2026 14:00 | 450 | Rambol-6 | ₱19,757 | — | lost | draw → |
| 22 May, 2026 17:00 | 092 | Straight | ₱12,074 | — | lost | draw → |
| 21 May, 2026 17:00 | 863 | Rambol-6 | ₱5,214 | — | lost | draw → |
| 21 May, 2026 14:00 | 134 | Straight | ₱1,921 | — | lost | draw → |
| 20 May, 2026 17:00 | 007 | Straight | ₱2,195 | — | lost | draw → |
| 20 May, 2026 14:00 | 079 | Rambol-6 | ₱24,147 | — | lost | draw → |
| 19 May, 2026 17:00 | 458 | Straight | ₱1,372 | — | lost | draw → |
| 17 May, 2026 17:00 | 012 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 15 May, 2026 17:00 | 957 | Rambol-6 | ₱15,366 | — | lost | draw → |
| 15 May, 2026 14:00 | 910 | Straight | ₱9,878 | — | lost | draw → |
| 13 May, 2026 14:00 | 053 | Straight | ₱1,372 | — | lost | draw → |
| 12 May, 2026 17:00 | 072 | Straight | ₱1,921 | — | lost | draw → |
| 12 May, 2026 14:00 | 424 | Straight | ₱7,683 | — | lost | draw → |
| 11 May, 2026 17:00 | 033 | Straight | ₱1,098 | — | lost | draw → |
| 08 May, 2026 17:00 | 175 | Straight | ₱1,372 | — | lost | draw → |
| 08 May, 2026 14:00 | 812 | Straight | ₱1,921 | — | lost | draw → |
| 07 May, 2026 21:00 | 475 | Straight | ₱4,665 | — | lost | draw → |
| 06 May, 2026 21:00 | 557 | Straight | ₱6,586 | — | lost | draw → |
| 06 May, 2026 17:00 | 292 | Straight | ₱2,195 | — | lost | draw → |
| 05 May, 2026 17:00 | 243 | Straight | ₱9,878 | — | lost | draw → |
| 05 May, 2026 14:00 | 329 | Straight | ₱8,781 | — | lost | draw → |
| 04 May, 2026 17:00 | 440 | Straight | ₱12,074 | — | lost | draw → |
| 03 May, 2026 17:00 | 660 | Straight | ₱1,098 | — | lost | draw → |
| 02 May, 2026 21:00 | 430 | Straight | ₱1,372 | — | lost | draw → |
| 02 May, 2026 14:00 | 234 | Straight | ₱10,976 | — | lost | draw → |
| 01 May, 2026 21:00 | 277 | Rambol-3 | ₱6,586 | — | lost | draw → |
| 29 Apr, 2026 17:00 | 005 | Straight | ₱2,744 | — | lost | draw → |
