ID 2904dcdc… · Calabarzon · KYC verified
Balance
₱0
Lifetime bets
42
40 settled
Total staked
₱201,684
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱201,684
win rate 0.0%
Bet type mix
Rambolito-6
10 bets
Straight
32 bets
Favorite numbers
960
1×
906
1×
897
1×
896
1×
832
1×
827
1×
768
1×
745
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 30 May, 2026 14:00 | 128 | Straight | ₱5,488 | — | accepted | draw → |
| 29 May, 2026 17:00 | 668 | Straight | ₱1,098 | — | accepted | draw → |
| 28 May, 2026 21:00 | 100 | Straight | ₱1,921 | — | lost | draw → |
| 28 May, 2026 17:00 | 532 | Straight | ₱1,098 | — | lost | draw → |
| 27 May, 2026 21:00 | 494 | Straight | ₱1,098 | — | lost | draw → |
| 27 May, 2026 14:00 | 216 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 26 May, 2026 21:00 | 083 | Straight | ₱1,921 | — | lost | draw → |
| 23 May, 2026 17:00 | 649 | Straight | ₱1,098 | — | lost | draw → |
| 23 May, 2026 14:00 | 659 | Straight | ₱2,744 | — | lost | draw → |
| 22 May, 2026 21:00 | 650 | Straight | ₱1,372 | — | lost | draw → |
| 22 May, 2026 17:00 | 622 | Straight | ₱10,976 | — | lost | draw → |
| 21 May, 2026 14:00 | 960 | Straight | ₱1,098 | — | lost | draw → |
| 20 May, 2026 21:00 | 745 | Straight | ₱1,098 | — | lost | draw → |
| 20 May, 2026 14:00 | 897 | Straight | ₱3,293 | — | lost | draw → |
| 19 May, 2026 17:00 | 712 | Straight | ₱1,372 | — | lost | draw → |
| 19 May, 2026 14:00 | 244 | Straight | ₱8,781 | — | lost | draw → |
| 18 May, 2026 21:00 | 827 | Rambol-6 | ₱2,470 | — | lost | draw → |
| 18 May, 2026 17:00 | 362 | Straight | ₱1,098 | — | lost | draw → |
| 17 May, 2026 14:00 | 832 | Straight | ₱1,921 | — | lost | draw → |
| 16 May, 2026 14:00 | 388 | Straight | ₱1,098 | — | lost | draw → |
| 14 May, 2026 21:00 | 768 | Straight | ₱4,665 | — | lost | draw → |
| 13 May, 2026 14:00 | 162 | Rambol-6 | ₱3,567 | — | lost | draw → |
| 12 May, 2026 21:00 | 555 | Straight | ₱6,586 | — | lost | draw → |
| 11 May, 2026 21:00 | 390 | Straight | ₱6,586 | — | lost | draw → |
| 10 May, 2026 21:00 | 569 | Rambol-6 | ₱7,683 | — | lost | draw → |
| 09 May, 2026 21:00 | 041 | Straight | ₱4,116 | — | lost | draw → |
| 09 May, 2026 17:00 | 542 | Rambol-6 | ₱3,293 | — | lost | draw → |
| 08 May, 2026 21:00 | 695 | Rambol-6 | ₱1,372 | — | lost | draw → |
| 07 May, 2026 17:00 | 378 | Straight | ₱10,976 | — | lost | draw → |
| 07 May, 2026 14:00 | 017 | Straight | ₱1,098 | — | lost | draw → |
| 06 May, 2026 17:00 | 691 | Straight | ₱1,372 | — | lost | draw → |
| 05 May, 2026 14:00 | 491 | Rambol-6 | ₱8,781 | — | lost | draw → |
| 04 May, 2026 21:00 | 623 | Straight | ₱2,195 | — | lost | draw → |
| 04 May, 2026 17:00 | 452 | Straight | ₱6,586 | — | lost | draw → |
| 03 May, 2026 21:00 | 210 | Straight | ₱7,683 | — | lost | draw → |
| 03 May, 2026 17:00 | 103 | Rambol-6 | ₱10,976 | — | lost | draw → |
| 03 May, 2026 14:00 | 064 | Straight | ₱4,665 | — | lost | draw → |
| 02 May, 2026 21:00 | 896 | Rambol-6 | ₱19,757 | — | lost | draw → |
| 02 May, 2026 14:00 | 113 | Straight | ₱12,074 | — | lost | draw → |
| 01 May, 2026 21:00 | 906 | Straight | ₱7,683 | — | lost | draw → |
| 01 May, 2026 14:00 | 363 | Straight | ₱1,372 | — | lost | draw → |
| 29 Apr, 2026 21:00 | 342 | Rambol-6 | ₱16,464 | — | lost | draw → |
