ID 219539ce… · Davao · KYC verified
Balance
₱0
Lifetime bets
45
42 settled
Total staked
₱279,614
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱279,614
win rate 0.0%
Bet type mix
Rambolito-3
5 bets
Rambolito-6
5 bets
Straight
35 bets
Favorite numbers
985
1×
924
1×
919
1×
900
1×
886
1×
811
1×
798
1×
794
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 30 May, 2026 17:00 | 530 | Straight | ₱1,372 | — | accepted | draw → |
| 30 May, 2026 14:00 | 798 | Straight | ₱4,939 | — | accepted | draw → |
| 29 May, 2026 17:00 | 985 | Straight | ₱1,098 | — | accepted | draw → |
| 27 May, 2026 21:00 | 296 | Rambol-6 | ₱3,567 | — | lost | draw → |
| 26 May, 2026 21:00 | 434 | Straight | ₱4,390 | — | lost | draw → |
| 26 May, 2026 14:00 | 919 | Rambol-3 | ₱1,921 | — | lost | draw → |
| 25 May, 2026 21:00 | 268 | Straight | ₱1,372 | — | lost | draw → |
| 24 May, 2026 21:00 | 574 | Straight | ₱6,586 | — | lost | draw → |
| 24 May, 2026 17:00 | 550 | Rambol-3 | ₱24,147 | — | lost | draw → |
| 24 May, 2026 14:00 | 666 | Straight | ₱5,214 | — | lost | draw → |
| 23 May, 2026 17:00 | 420 | Straight | ₱5,214 | — | lost | draw → |
| 22 May, 2026 17:00 | 060 | Rambol-3 | ₱7,683 | — | lost | draw → |
| 22 May, 2026 14:00 | 787 | Rambol-3 | ₱4,116 | — | lost | draw → |
| 21 May, 2026 21:00 | 482 | Straight | ₱1,098 | — | lost | draw → |
| 21 May, 2026 14:00 | 722 | Straight | ₱3,293 | — | lost | draw → |
| 20 May, 2026 14:00 | 460 | Straight | ₱2,195 | — | lost | draw → |
| 19 May, 2026 21:00 | 705 | Straight | ₱12,074 | — | lost | draw → |
| 17 May, 2026 21:00 | 367 | Straight | ₱10,976 | — | lost | draw → |
| 16 May, 2026 14:00 | 450 | Straight | ₱1,098 | — | lost | draw → |
| 15 May, 2026 21:00 | 719 | Straight | ₱7,683 | — | lost | draw → |
| 15 May, 2026 17:00 | 305 | Straight | ₱2,744 | — | lost | draw → |
| 14 May, 2026 17:00 | 605 | Straight | ₱2,195 | — | lost | draw → |
| 13 May, 2026 21:00 | 675 | Straight | ₱3,018 | — | lost | draw → |
| 13 May, 2026 14:00 | 568 | Straight | ₱8,781 | — | lost | draw → |
| 12 May, 2026 14:00 | 886 | Straight | ₱4,116 | — | lost | draw → |
| 11 May, 2026 21:00 | 739 | Rambol-6 | ₱6,586 | — | lost | draw → |
| 11 May, 2026 17:00 | 746 | Straight | ₱1,098 | — | lost | draw → |
| 10 May, 2026 17:00 | 196 | Straight | ₱3,842 | — | lost | draw → |
| 09 May, 2026 21:00 | 793 | Rambol-6 | ₱4,390 | — | lost | draw → |
| 09 May, 2026 17:00 | 900 | Straight | ₱2,470 | — | lost | draw → |
| 08 May, 2026 17:00 | 587 | Straight | ₱2,470 | — | lost | draw → |
| 08 May, 2026 14:00 | 794 | Straight | ₱10,976 | — | lost | draw → |
| 07 May, 2026 17:00 | 120 | Straight | ₱6,586 | — | lost | draw → |
| 06 May, 2026 21:00 | 616 | Straight | ₱1,646 | — | lost | draw → |
| 06 May, 2026 17:00 | 486 | Straight | ₱12,074 | — | lost | draw → |
| 04 May, 2026 21:00 | 446 | Straight | ₱9,878 | — | lost | draw → |
| 04 May, 2026 17:00 | 330 | Straight | ₱7,683 | — | lost | draw → |
| 03 May, 2026 21:00 | 811 | Straight | ₱7,683 | — | lost | draw → |
| 02 May, 2026 14:00 | 232 | Straight | ₱10,976 | — | lost | draw → |
| 01 May, 2026 21:00 | 416 | Rambol-6 | ₱24,147 | — | lost | draw → |
| 01 May, 2026 17:00 | 112 | Rambol-3 | ₱1,921 | — | lost | draw → |
| 01 May, 2026 14:00 | 067 | Straight | ₱1,646 | — | lost | draw → |
| 30 Apr, 2026 14:00 | 261 | Straight | ₱4,116 | — | lost | draw → |
| 28 Apr, 2026 21:00 | 924 | Straight | ₱3,293 | — | lost | draw → |
| 28 Apr, 2026 14:00 | 129 | Rambol-6 | ₱25,245 | — | lost | draw → |
