ID 1bc82634… · Davao · KYC verified
Balance
₱0
Lifetime bets
46
45 settled
Total staked
₱224,459
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱224,459
win rate 0.0%
Bet type mix
Rambolito-3
4 bets
Rambolito-6
10 bets
Straight
32 bets
Favorite numbers
820
2×
969
1×
952
1×
929
1×
928
1×
884
1×
874
1×
871
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 30 May, 2026 14:00 | 453 | Straight | ₱1,646 | — | accepted | draw → |
| 28 May, 2026 17:00 | 149 | Straight | ₱1,646 | — | lost | draw → |
| 27 May, 2026 14:00 | 111 | Straight | ₱9,878 | — | lost | draw → |
| 26 May, 2026 21:00 | 366 | Straight | ₱7,683 | — | lost | draw → |
| 25 May, 2026 21:00 | 445 | Straight | ₱1,372 | — | lost | draw → |
| 24 May, 2026 17:00 | 650 | Straight | ₱1,372 | — | lost | draw → |
| 24 May, 2026 14:00 | 802 | Straight | ₱1,646 | — | lost | draw → |
| 23 May, 2026 21:00 | 843 | Rambol-6 | ₱3,567 | — | lost | draw → |
| 23 May, 2026 17:00 | 969 | Straight | ₱2,195 | — | lost | draw → |
| 23 May, 2026 14:00 | 134 | Straight | ₱1,921 | — | lost | draw → |
| 21 May, 2026 21:00 | 793 | Rambol-6 | ₱2,470 | — | lost | draw → |
| 21 May, 2026 17:00 | 884 | Straight | ₱4,116 | — | lost | draw → |
| 21 May, 2026 14:00 | 737 | Straight | ₱3,018 | — | lost | draw → |
| 19 May, 2026 21:00 | 182 | Straight | ₱1,098 | — | lost | draw → |
| 19 May, 2026 14:00 | 871 | Straight | ₱2,744 | — | lost | draw → |
| 18 May, 2026 21:00 | 584 | Straight | ₱2,470 | — | lost | draw → |
| 17 May, 2026 21:00 | 313 | Rambol-3 | ₱18,659 | — | lost | draw → |
| 16 May, 2026 17:00 | 087 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 16 May, 2026 14:00 | 706 | Rambol-6 | ₱12,074 | — | lost | draw → |
| 15 May, 2026 17:00 | 804 | Straight | ₱3,018 | — | lost | draw → |
| 14 May, 2026 21:00 | 014 | Straight | ₱1,646 | — | lost | draw → |
| 14 May, 2026 17:00 | 929 | Straight | ₱2,195 | — | lost | draw → |
| 14 May, 2026 14:00 | 630 | Straight | ₱3,018 | — | lost | draw → |
| 13 May, 2026 14:00 | 439 | Straight | ₱8,781 | — | lost | draw → |
| 12 May, 2026 14:00 | 093 | Straight | ₱8,781 | — | lost | draw → |
| 11 May, 2026 14:00 | 869 | Straight | ₱1,098 | — | lost | draw → |
| 10 May, 2026 21:00 | 437 | Straight | ₱8,781 | — | lost | draw → |
| 10 May, 2026 17:00 | 457 | Rambol-6 | ₱13,171 | — | lost | draw → |
| 09 May, 2026 21:00 | 721 | Straight | ₱1,098 | — | lost | draw → |
| 08 May, 2026 21:00 | 874 | Rambol-6 | ₱4,390 | — | lost | draw → |
| 07 May, 2026 21:00 | 668 | Straight | ₱12,074 | — | lost | draw → |
| 06 May, 2026 21:00 | 928 | Straight | ₱1,372 | — | lost | draw → |
| 06 May, 2026 17:00 | 043 | Rambol-6 | ₱16,464 | — | lost | draw → |
| 06 May, 2026 14:00 | 731 | Straight | ₱8,781 | — | lost | draw → |
| 05 May, 2026 21:00 | 820 | Straight | ₱1,098 | — | lost | draw → |
| 05 May, 2026 17:00 | 330 | Rambol-3 | ₱2,470 | — | lost | draw → |
| 05 May, 2026 14:00 | 642 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 04 May, 2026 21:00 | 365 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 03 May, 2026 17:00 | 643 | Straight | ₱1,646 | — | lost | draw → |
| 02 May, 2026 17:00 | 626 | Straight | ₱10,976 | — | lost | draw → |
| 02 May, 2026 14:00 | 770 | Straight | ₱8,781 | — | lost | draw → |
| 01 May, 2026 21:00 | 301 | Straight | ₱1,372 | — | lost | draw → |
| 01 May, 2026 14:00 | 952 | Rambol-6 | ₱7,683 | — | lost | draw → |
| 30 Apr, 2026 21:00 | 820 | Straight | ₱5,214 | — | lost | draw → |
| 29 Apr, 2026 17:00 | 455 | Rambol-3 | ₱1,098 | — | lost | draw → |
| 29 Apr, 2026 14:00 | 696 | Rambol-3 | ₱6,586 | — | lost | draw → |
