ID 09dd3c41… · Davao · KYC verified
Balance
₱0
Lifetime bets
40
38 settled
Total staked
₱268,089
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱268,089
win rate 0.0%
Bet type mix
Rambolito-3
2 bets
Rambolito-6
10 bets
Straight
28 bets
Favorite numbers
333
2×
982
1×
965
1×
956
1×
951
1×
936
1×
922
1×
907
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 29 May, 2026 17:00 | 904 | Straight | ₱10,976 | — | accepted | draw → |
| 29 May, 2026 14:00 | 360 | Straight | ₱9,878 | — | accepted | draw → |
| 28 May, 2026 21:00 | 563 | Straight | ₱3,293 | — | lost | draw → |
| 28 May, 2026 17:00 | 280 | Straight | ₱10,976 | — | lost | draw → |
| 28 May, 2026 14:00 | 521 | Rambol-6 | ₱12,074 | — | lost | draw → |
| 27 May, 2026 21:00 | 870 | Straight | ₱1,098 | — | lost | draw → |
| 27 May, 2026 17:00 | 523 | Rambol-6 | ₱25,245 | — | lost | draw → |
| 27 May, 2026 14:00 | 982 | Straight | ₱3,018 | — | lost | draw → |
| 25 May, 2026 14:00 | 156 | Straight | ₱6,586 | — | lost | draw → |
| 24 May, 2026 21:00 | 936 | Straight | ₱1,372 | — | lost | draw → |
| 23 May, 2026 21:00 | 503 | Straight | ₱3,842 | — | lost | draw → |
| 23 May, 2026 17:00 | 951 | Straight | ₱2,195 | — | lost | draw → |
| 22 May, 2026 21:00 | 217 | Straight | ₱1,098 | — | lost | draw → |
| 22 May, 2026 14:00 | 124 | Straight | ₱2,744 | — | lost | draw → |
| 21 May, 2026 17:00 | 817 | Straight | ₱6,586 | — | lost | draw → |
| 21 May, 2026 14:00 | 902 | Straight | ₱8,781 | — | lost | draw → |
| 20 May, 2026 14:00 | 183 | Rambol-6 | ₱8,781 | — | lost | draw → |
| 19 May, 2026 14:00 | 333 | Straight | ₱9,878 | — | lost | draw → |
| 18 May, 2026 21:00 | 907 | Rambol-6 | ₱27,440 | — | lost | draw → |
| 17 May, 2026 14:00 | 783 | Rambol-6 | ₱1,372 | — | lost | draw → |
| 16 May, 2026 21:00 | 115 | Straight | ₱1,921 | — | lost | draw → |
| 16 May, 2026 17:00 | 871 | Rambol-6 | ₱3,018 | — | lost | draw → |
| 15 May, 2026 21:00 | 382 | Straight | ₱10,976 | — | lost | draw → |
| 13 May, 2026 21:00 | 965 | Straight | ₱8,781 | — | lost | draw → |
| 13 May, 2026 14:00 | 198 | Straight | ₱1,098 | — | lost | draw → |
| 12 May, 2026 14:00 | 073 | Straight | ₱2,744 | — | lost | draw → |
| 10 May, 2026 14:00 | 889 | Rambol-3 | ₱5,214 | — | lost | draw → |
| 09 May, 2026 21:00 | 259 | Straight | ₱9,878 | — | lost | draw → |
| 08 May, 2026 21:00 | 922 | Straight | ₱3,018 | — | lost | draw → |
| 07 May, 2026 17:00 | 333 | Straight | ₱1,372 | — | lost | draw → |
| 06 May, 2026 14:00 | 412 | Straight | ₱4,665 | — | lost | draw → |
| 05 May, 2026 14:00 | 956 | Rambol-6 | ₱26,342 | — | lost | draw → |
| 04 May, 2026 14:00 | 335 | Straight | ₱1,098 | — | lost | draw → |
| 03 May, 2026 17:00 | 398 | Straight | ₱12,074 | — | lost | draw → |
| 02 May, 2026 21:00 | 675 | Rambol-6 | ₱1,372 | — | lost | draw → |
| 02 May, 2026 17:00 | 336 | Straight | ₱3,018 | — | lost | draw → |
| 01 May, 2026 21:00 | 797 | Rambol-3 | ₱1,098 | — | lost | draw → |
| 01 May, 2026 17:00 | 359 | Rambol-6 | ₱8,781 | — | lost | draw → |
| 30 Apr, 2026 14:00 | 298 | Straight | ₱1,646 | — | lost | draw → |
| 29 Apr, 2026 14:00 | 159 | Rambol-6 | ₱2,744 | — | lost | draw → |
