ID 03f42dfc… · NCR · KYC verified
Balance
₱0
Lifetime bets
40
37 settled
Total staked
₱203,330
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱203,330
win rate 0.0%
Bet type mix
Rambolito-3
3 bets
Rambolito-6
8 bets
Straight
29 bets
Favorite numbers
995
1×
993
1×
980
1×
965
1×
957
1×
948
1×
944
1×
904
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 30 May, 2026 14:00 | 673 | Straight | ₱1,372 | — | accepted | draw → |
| 29 May, 2026 21:00 | 427 | Rambol-6 | ₱6,586 | — | accepted | draw → |
| 29 May, 2026 17:00 | 828 | Rambol-3 | ₱1,646 | — | accepted | draw → |
| 27 May, 2026 21:00 | 269 | Straight | ₱1,372 | — | lost | draw → |
| 27 May, 2026 14:00 | 797 | Straight | ₱6,586 | — | lost | draw → |
| 26 May, 2026 17:00 | 213 | Straight | ₱1,372 | — | lost | draw → |
| 26 May, 2026 14:00 | 814 | Straight | ₱1,098 | — | lost | draw → |
| 23 May, 2026 17:00 | 519 | Straight | ₱1,098 | — | lost | draw → |
| 23 May, 2026 14:00 | 599 | Straight | ₱3,567 | — | lost | draw → |
| 22 May, 2026 17:00 | 554 | Straight | ₱6,586 | — | lost | draw → |
| 19 May, 2026 21:00 | 085 | Rambol-6 | ₱3,018 | — | lost | draw → |
| 19 May, 2026 14:00 | 993 | Straight | ₱2,470 | — | lost | draw → |
| 18 May, 2026 21:00 | 995 | Straight | ₱3,293 | — | lost | draw → |
| 18 May, 2026 17:00 | 468 | Rambol-6 | ₱10,976 | — | lost | draw → |
| 17 May, 2026 17:00 | 804 | Rambol-6 | ₱10,976 | — | lost | draw → |
| 17 May, 2026 14:00 | 116 | Straight | ₱10,976 | — | lost | draw → |
| 15 May, 2026 17:00 | 127 | Straight | ₱2,470 | — | lost | draw → |
| 13 May, 2026 21:00 | 948 | Straight | ₱3,018 | — | lost | draw → |
| 12 May, 2026 17:00 | 030 | Straight | ₱1,921 | — | lost | draw → |
| 12 May, 2026 14:00 | 476 | Straight | ₱2,470 | — | lost | draw → |
| 11 May, 2026 21:00 | 583 | Rambol-6 | ₱8,781 | — | lost | draw → |
| 10 May, 2026 21:00 | 944 | Straight | ₱1,372 | — | lost | draw → |
| 10 May, 2026 17:00 | 965 | Straight | ₱1,646 | — | lost | draw → |
| 10 May, 2026 14:00 | 431 | Straight | ₱9,878 | — | lost | draw → |
| 09 May, 2026 21:00 | 058 | Straight | ₱10,976 | — | lost | draw → |
| 08 May, 2026 21:00 | 863 | Straight | ₱5,214 | — | lost | draw → |
| 08 May, 2026 17:00 | 232 | Straight | ₱1,098 | — | lost | draw → |
| 06 May, 2026 21:00 | 326 | Straight | ₱1,921 | — | lost | draw → |
| 06 May, 2026 17:00 | 109 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 06 May, 2026 14:00 | 664 | Rambol-3 | ₱1,098 | — | lost | draw → |
| 05 May, 2026 21:00 | 618 | Straight | ₱2,744 | — | lost | draw → |
| 05 May, 2026 17:00 | 753 | Rambol-6 | ₱25,245 | — | lost | draw → |
| 04 May, 2026 17:00 | 957 | Straight | ₱6,586 | — | lost | draw → |
| 03 May, 2026 14:00 | 817 | Rambol-6 | ₱1,646 | — | lost | draw → |
| 02 May, 2026 17:00 | 201 | Straight | ₱1,646 | — | lost | draw → |
| 02 May, 2026 14:00 | 669 | Straight | ₱1,098 | — | lost | draw → |
| 01 May, 2026 17:00 | 252 | Rambol-3 | ₱25,245 | — | lost | draw → |
| 29 Apr, 2026 17:00 | 980 | Straight | ₱3,293 | — | lost | draw → |
| 28 Apr, 2026 21:00 | 782 | Straight | ₱1,098 | — | lost | draw → |
| 28 Apr, 2026 14:00 | 904 | Straight | ₱8,781 | — | lost | draw → |
