ID 03078bed… · NCR · KYC verified
Balance
₱0
Lifetime bets
39
38 settled
Total staked
₱213,209
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱213,209
win rate 0.0%
Bet type mix
Rambolito-3
4 bets
Rambolito-6
6 bets
Straight
29 bets
Favorite numbers
570
2×
185
2×
980
1×
979
1×
969
1×
948
1×
937
1×
888
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 29 May, 2026 17:00 | 410 | Rambol-6 | ₱1,372 | — | accepted | draw → |
| 28 May, 2026 21:00 | 088 | Straight | ₱5,488 | — | lost | draw → |
| 27 May, 2026 17:00 | 937 | Straight | ₱10,976 | — | lost | draw → |
| 27 May, 2026 14:00 | 860 | Straight | ₱4,939 | — | lost | draw → |
| 26 May, 2026 21:00 | 144 | Straight | ₱1,098 | — | lost | draw → |
| 25 May, 2026 17:00 | 726 | Straight | ₱2,195 | — | lost | draw → |
| 25 May, 2026 14:00 | 732 | Rambol-6 | ₱2,195 | — | lost | draw → |
| 24 May, 2026 21:00 | 106 | Straight | ₱1,646 | — | lost | draw → |
| 24 May, 2026 17:00 | 738 | Rambol-6 | ₱5,488 | — | lost | draw → |
| 23 May, 2026 17:00 | 531 | Straight | ₱1,098 | — | lost | draw → |
| 23 May, 2026 14:00 | 570 | Straight | ₱4,390 | — | lost | draw → |
| 22 May, 2026 17:00 | 856 | Straight | ₱10,976 | — | lost | draw → |
| 20 May, 2026 21:00 | 692 | Straight | ₱4,116 | — | lost | draw → |
| 20 May, 2026 17:00 | 806 | Straight | ₱8,781 | — | lost | draw → |
| 19 May, 2026 17:00 | 335 | Rambol-3 | ₱1,098 | — | lost | draw → |
| 19 May, 2026 14:00 | 297 | Straight | ₱4,939 | — | lost | draw → |
| 18 May, 2026 21:00 | 888 | Straight | ₱8,781 | — | lost | draw → |
| 18 May, 2026 14:00 | 266 | Rambol-3 | ₱18,659 | — | lost | draw → |
| 17 May, 2026 14:00 | 560 | Rambol-6 | ₱1,098 | — | lost | draw → |
| 16 May, 2026 14:00 | 009 | Straight | ₱3,018 | — | lost | draw → |
| 14 May, 2026 14:00 | 710 | Straight | ₱4,116 | — | lost | draw → |
| 12 May, 2026 21:00 | 948 | Straight | ₱3,018 | — | lost | draw → |
| 12 May, 2026 17:00 | 003 | Straight | ₱1,098 | — | lost | draw → |
| 11 May, 2026 21:00 | 519 | Straight | ₱7,683 | — | lost | draw → |
| 11 May, 2026 17:00 | 608 | Straight | ₱3,018 | — | lost | draw → |
| 11 May, 2026 14:00 | 185 | Rambol-6 | ₱24,147 | — | lost | draw → |
| 10 May, 2026 21:00 | 466 | Straight | ₱3,018 | — | lost | draw → |
| 10 May, 2026 17:00 | 570 | Rambol-6 | ₱2,744 | — | lost | draw → |
| 08 May, 2026 14:00 | 233 | Rambol-3 | ₱9,878 | — | lost | draw → |
| 06 May, 2026 21:00 | 400 | Rambol-3 | ₱21,952 | — | lost | draw → |
| 06 May, 2026 14:00 | 679 | Straight | ₱1,098 | — | lost | draw → |
| 04 May, 2026 17:00 | 548 | Straight | ₱1,646 | — | lost | draw → |
| 02 May, 2026 21:00 | 969 | Straight | ₱1,921 | — | lost | draw → |
| 01 May, 2026 21:00 | 011 | Straight | ₱3,842 | — | lost | draw → |
| 01 May, 2026 17:00 | 980 | Straight | ₱1,372 | — | lost | draw → |
| 30 Apr, 2026 21:00 | 059 | Straight | ₱12,074 | — | lost | draw → |
| 29 Apr, 2026 17:00 | 610 | Straight | ₱1,646 | — | lost | draw → |
| 29 Apr, 2026 14:00 | 185 | Straight | ₱1,098 | — | lost | draw → |
| 28 Apr, 2026 14:00 | 979 | Straight | ₱5,488 | — | lost | draw → |
