ID 027f75d7… · Central Luzon · KYC verified
Balance
₱0
Lifetime bets
62
60 settled
Total staked
₱659,658
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱659,658
win rate 0.0%
Bet type mix
Rambolito-3
5 bets
Rambolito-6
13 bets
Straight
44 bets
Favorite numbers
802
2×
350
2×
993
1×
987
1×
944
1×
942
1×
924
1×
874
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 29 May, 2026 17:00 | 802 | Rambol-6 | ₱38,416 | — | accepted | draw → |
| 29 May, 2026 14:00 | 010 | Straight | ₱5,488 | — | accepted | draw → |
| 28 May, 2026 21:00 | 924 | Rambol-6 | ₱5,488 | — | lost | draw → |
| 28 May, 2026 17:00 | 394 | Straight | ₱6,586 | — | lost | draw → |
| 28 May, 2026 14:00 | 162 | Straight | ₱8,781 | — | lost | draw → |
| 27 May, 2026 17:00 | 486 | Rambol-6 | ₱5,488 | — | lost | draw → |
| 27 May, 2026 14:00 | 656 | Straight | ₱5,488 | — | lost | draw → |
| 26 May, 2026 17:00 | 453 | Straight | ₱5,488 | — | lost | draw → |
| 26 May, 2026 17:00 | 350 | Rambol-6 | ₱5,488 | — | lost | draw → |
| 25 May, 2026 14:00 | 581 | Straight | ₱8,781 | — | lost | draw → |
| 24 May, 2026 14:00 | 781 | Straight | ₱9,878 | — | lost | draw → |
| 23 May, 2026 14:00 | 942 | Straight | ₱5,488 | — | lost | draw → |
| 23 May, 2026 14:00 | 087 | Straight | ₱12,074 | — | lost | draw → |
| 22 May, 2026 21:00 | 075 | Straight | ₱5,488 | — | lost | draw → |
| 22 May, 2026 21:00 | 084 | Straight | ₱5,488 | — | lost | draw → |
| 22 May, 2026 14:00 | 007 | Rambol-3 | ₱5,488 | — | lost | draw → |
| 21 May, 2026 21:00 | 339 | Straight | ₱10,976 | — | lost | draw → |
| 20 May, 2026 17:00 | 667 | Straight | ₱9,878 | — | lost | draw → |
| 19 May, 2026 21:00 | 839 | Straight | ₱5,488 | — | lost | draw → |
| 19 May, 2026 17:00 | 492 | Straight | ₱10,976 | — | lost | draw → |
| 19 May, 2026 14:00 | 148 | Rambol-6 | ₱43,904 | — | lost | draw → |
| 18 May, 2026 17:00 | 762 | Straight | ₱5,488 | — | lost | draw → |
| 18 May, 2026 14:00 | 459 | Straight | ₱6,586 | — | lost | draw → |
| 18 May, 2026 14:00 | 465 | Rambol-6 | ₱24,147 | — | lost | draw → |
| 17 May, 2026 17:00 | 353 | Straight | ₱5,488 | — | lost | draw → |
| 17 May, 2026 14:00 | 181 | Rambol-3 | ₱27,440 | — | lost | draw → |
| 16 May, 2026 17:00 | 944 | Straight | ₱5,488 | — | lost | draw → |
| 16 May, 2026 14:00 | 368 | Rambol-6 | ₱9,878 | — | lost | draw → |
| 15 May, 2026 21:00 | 264 | Straight | ₱5,488 | — | lost | draw → |
| 15 May, 2026 17:00 | 117 | Straight | ₱5,488 | — | lost | draw → |
| 15 May, 2026 14:00 | 197 | Rambol-6 | ₱65,856 | — | lost | draw → |
| 14 May, 2026 21:00 | 802 | Rambol-6 | ₱6,586 | — | lost | draw → |
| 14 May, 2026 17:00 | 598 | Straight | ₱10,976 | — | lost | draw → |
| 13 May, 2026 21:00 | 720 | Rambol-6 | ₱10,976 | — | lost | draw → |
| 11 May, 2026 21:00 | 350 | Straight | ₱7,683 | — | lost | draw → |
| 11 May, 2026 17:00 | 219 | Straight | ₱9,878 | — | lost | draw → |
| 10 May, 2026 17:00 | 159 | Straight | ₱8,781 | — | lost | draw → |
| 10 May, 2026 14:00 | 120 | Straight | ₱7,683 | — | lost | draw → |
| 09 May, 2026 21:00 | 987 | Straight | ₱5,488 | — | lost | draw → |
| 08 May, 2026 21:00 | 167 | Straight | ₱10,976 | — | lost | draw → |
| 08 May, 2026 21:00 | 128 | Straight | ₱12,074 | — | lost | draw → |
| 08 May, 2026 14:00 | 141 | Straight | ₱9,878 | — | lost | draw → |
| 07 May, 2026 17:00 | 993 | Straight | ₱7,683 | — | lost | draw → |
| 07 May, 2026 14:00 | 546 | Rambol-6 | ₱5,488 | — | lost | draw → |
| 06 May, 2026 21:00 | 845 | Rambol-6 | ₱9,878 | — | lost | draw → |
| 05 May, 2026 14:00 | 028 | Straight | ₱5,488 | — | lost | draw → |
| 04 May, 2026 21:00 | 294 | Straight | ₱5,488 | — | lost | draw → |
| 04 May, 2026 14:00 | 811 | Straight | ₱5,488 | — | lost | draw → |
| 03 May, 2026 21:00 | 641 | Straight | ₱10,976 | — | lost | draw → |
| 03 May, 2026 21:00 | 131 | Rambol-3 | ₱23,050 | — | lost | draw → |
