ID 0185c0ad… · Calabarzon · KYC verified
Balance
₱0
Lifetime bets
44
42 settled
Total staked
₱244,216
Total won
₱0
0 winning tickets
Net (bettor's view)
-₱244,216
win rate 0.0%
Bet type mix
Rambolito-3
3 bets
Rambolito-6
9 bets
Straight
32 bets
Favorite numbers
985
2×
996
1×
890
1×
853
1×
843
1×
763
1×
679
1×
640
1×
Recent bets
| Draw | Pick | Type | Stake | Payout | Status | |
|---|---|---|---|---|---|---|
| 29 May, 2026 21:00 | 552 | Straight | ₱3,293 | — | accepted | draw → |
| 29 May, 2026 17:00 | 589 | Straight | ₱2,195 | — | accepted | draw → |
| 28 May, 2026 21:00 | 457 | Straight | ₱1,098 | — | lost | draw → |
| 28 May, 2026 17:00 | 477 | Straight | ₱12,074 | — | lost | draw → |
| 28 May, 2026 14:00 | 541 | Straight | ₱1,646 | — | lost | draw → |
| 27 May, 2026 21:00 | 283 | Straight | ₱2,470 | — | lost | draw → |
| 26 May, 2026 21:00 | 456 | Rambol-6 | ₱27,440 | — | lost | draw → |
| 25 May, 2026 21:00 | 405 | Straight | ₱5,214 | — | lost | draw → |
| 24 May, 2026 21:00 | 996 | Rambol-3 | ₱4,116 | — | lost | draw → |
| 24 May, 2026 17:00 | 013 | Straight | ₱5,488 | — | lost | draw → |
| 24 May, 2026 14:00 | 640 | Rambol-6 | ₱4,665 | — | lost | draw → |
| 22 May, 2026 14:00 | 985 | Straight | ₱3,842 | — | lost | draw → |
| 21 May, 2026 21:00 | 679 | Straight | ₱2,470 | — | lost | draw → |
| 21 May, 2026 17:00 | 632 | Straight | ₱10,976 | — | lost | draw → |
| 20 May, 2026 17:00 | 060 | Rambol-3 | ₱1,646 | — | lost | draw → |
| 19 May, 2026 21:00 | 985 | Rambol-6 | ₱6,586 | — | lost | draw → |
| 18 May, 2026 21:00 | 599 | Straight | ₱1,098 | — | lost | draw → |
| 18 May, 2026 14:00 | 349 | Straight | ₱8,781 | — | lost | draw → |
| 17 May, 2026 21:00 | 593 | Rambol-6 | ₱15,366 | — | lost | draw → |
| 17 May, 2026 17:00 | 853 | Straight | ₱4,390 | — | lost | draw → |
| 16 May, 2026 21:00 | 389 | Straight | ₱5,214 | — | lost | draw → |
| 16 May, 2026 17:00 | 194 | Straight | ₱12,074 | — | lost | draw → |
| 15 May, 2026 14:00 | 520 | Straight | ₱2,744 | — | lost | draw → |
| 14 May, 2026 21:00 | 624 | Straight | ₱5,488 | — | lost | draw → |
| 13 May, 2026 14:00 | 144 | Straight | ₱7,683 | — | lost | draw → |
| 12 May, 2026 21:00 | 446 | Rambol-3 | ₱1,098 | — | lost | draw → |
| 11 May, 2026 21:00 | 406 | Straight | ₱3,567 | — | lost | draw → |
| 10 May, 2026 14:00 | 158 | Straight | ₱8,781 | — | lost | draw → |
| 09 May, 2026 14:00 | 890 | Straight | ₱3,293 | — | lost | draw → |
| 07 May, 2026 17:00 | 463 | Straight | ₱2,195 | — | lost | draw → |
| 06 May, 2026 21:00 | 388 | Straight | ₱6,586 | — | lost | draw → |
| 06 May, 2026 17:00 | 196 | Rambol-6 | ₱10,976 | — | lost | draw → |
| 05 May, 2026 14:00 | 063 | Straight | ₱4,390 | — | lost | draw → |
| 04 May, 2026 21:00 | 590 | Straight | ₱7,683 | — | lost | draw → |
| 04 May, 2026 17:00 | 372 | Straight | ₱9,878 | — | lost | draw → |
| 03 May, 2026 21:00 | 410 | Rambol-6 | ₱10,976 | — | lost | draw → |
| 03 May, 2026 17:00 | 163 | Rambol-6 | ₱2,195 | — | lost | draw → |
| 03 May, 2026 14:00 | 601 | Straight | ₱1,098 | — | lost | draw → |
| 02 May, 2026 17:00 | 219 | Straight | ₱1,921 | — | lost | draw → |
| 01 May, 2026 21:00 | 843 | Straight | ₱1,098 | — | lost | draw → |
| 01 May, 2026 14:00 | 128 | Straight | ₱1,098 | — | lost | draw → |
| 30 Apr, 2026 14:00 | 514 | Rambol-6 | ₱2,744 | — | lost | draw → |
| 28 Apr, 2026 17:00 | 302 | Straight | ₱5,214 | — | lost | draw → |
| 28 Apr, 2026 14:00 | 763 | Rambol-6 | ₱1,372 | — | lost | draw → |
